| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Almond 31-020 Dam | Alameda | dam | 37.715 | -122.080277778 | - | Hayward |
| Berryman Reservoir 31-008 Dam | Alameda | dam | 37.8841666667 | -122.260555556 | - | Richmond |
| Bethany Forebay 1-045 Dam | Alameda | dam | 37.7833333333 | -121.618333333 | - | Clifton Court Forebay |
| Calaveras 10 Dam | Alameda | dam | 37.4916666667 | -121.82 | - | Calaveras Reservoir |
| Central 31 Dam | Alameda | dam | 37.7994444444 | -122.221944444 | - | Oakland East |
| Chabot 31-005 Dam | Alameda | dam | 37.7297222222 | -122.120555556 | - | Hayward |
| Cull Creek 1020-002 Dam | Alameda | dam | 37.7038888889 | -122.054444444 | - | Hayward |
| Cull Creek Dam | Alameda | dam | 37.7038888889 | -122.054444444 | - | Hayward |
| Decoto Reservoir 1065-004 Dam | Alameda | dam | 37.5916666667 | -121.996666667 | - | Niles |
| Del Valle 1-056 Dam | Alameda | dam | 37.6152777778 | -121.744444444 | - | Mendenhall Springs |
| Dunsmuir Reservoir 31-018 Dam | Alameda | dam | 37.7416666667 | -122.14 | - | San Leandro |
| Estates 31-010 Dam | Alameda | dam | 37.8266666667 | -122.215 | - | Oakland East |
| James H Turner 10-021 Dam | Alameda | dam | 37.5730555556 | -121.847222222 | - | La Costa Valley |
| James H Turner Dam | Alameda | dam | 37.5730555556 | -121.847222222 | - | La Costa Valley |
| Lake Temescal 29 Dam | Alameda | dam | 37.8477777778 | -122.230277778 | - | Oakland East |
| Lower Edwards 591-002 Dam | Alameda | dam | 37.8316666667 | -122.236666667 | - | Oakland East |
| Mayhew Reservoir 1065-003 Dam | Alameda | dam | 37.52 | -121.91 | - | Niles |
| Middlefield Reservoir 1065-002 Dam | Alameda | dam | 37.5291666667 | -121.946666667 | - | Niles |
| New Upper San Leandro 31-031 Dam | Alameda | dam | 37.7641666667 | -122.096111111 | - | Las Trampas Ridge |
| Patterson 1-062 Dam | Alameda | dam | 37.6983333333 | -121.683333333 | - | Altamont |
| Patterson 1065 Dam | Alameda | dam | 37.5516666667 | -122.093333333 | - | Newark |
| Piedmont 31-011 Dam | Alameda | dam | 37.8266666667 | -122.223333333 | - | Oakland East |
| San Lorenzo Creek 1020-003 Dam | Alameda | dam | 37.69 | -122.054166667 | - | Hayward |
| Seneca 31-026 Dam | Alameda | dam | 37.7558333333 | -122.155 | - | Oakland East |
| South 31-025 Dam | Alameda | dam | 37.6861111111 | -122.0825 | - | Hayward |
| Summit 31-012 Dam | Alameda | dam | 37.9055555556 | -122.27 | - | Richmond |
| Three J Ranch 590 Dam | Alameda | dam | 37.72 | -121.946666667 | - | Dublin |
| Upper Edwards 591 Dam | Alameda | dam | 37.8316666667 | -122.235 | - | Oakland East |
| Ward Creek 1020 Dam | Alameda | dam | 37.6666666667 | -122.066666667 | - | Hayward |
| Alameda County Dam(s)
|
|
||||||
| Outdoors-East Bay Through September 19 | ||||||
| ARDENWOOD HISTORIC FARM Ardenwood farm is a working farm that dates back to the time of the Patterson Ranch, a 19th-century estate with a mansion and Victorian Gardens. Today, the farm still practices farming techniques from the 1870s. |