| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Agua De Vida Springs | Alameda | pop place | 37.5883333333 | -121.646666667 | - | Mendenhall Springs |
| Alameda | Alameda | pop place | 37.7652777778 | -122.240555556 | Oakland East | |
| Albany | Alameda | pop place | 37.8869444444 | -122.296666667 | Richmond | |
| Albrae | Alameda | pop place | 37.4955555556 | -121.988333333 | Milpitas | |
| Albrae Station | Alameda | pop place | 37.4955555556 | -121.988333333 | Milpitas | |
| Alisal | Alameda | pop place | 37.6625 | -121.873611111 | Livermore | |
| Alston | Alameda | pop place | 37.5925 | -121.954722222 | Niles | |
| Altamont | Alameda | pop place | 37.7438888889 | -121.661666667 | Altamont | |
| Amador | Alameda | pop place | 37.7022222222 | -121.934722222 | Dublin | |
| Arff Station | Alameda | pop place | 37.6208333333 | -122.099166667 | Newark | |
| Asco | Alameda | pop place | 37.6830555556 | -121.871666667 | Livermore | |
| Ashland | Alameda | pop place | 37.6947222222 | -122.112777778 | Hayward | |
| Baumberg | Alameda | pop place | 37.6208333333 | -122.099166667 | Newark | |
| Baumberg Station | Alameda | pop place | 37.6208333333 | -122.099166667 | Newark | |
| Berkeley | Alameda | pop place | 37.8716666667 | -122.271666667 | Oakland West | |
| Bonita (Historical) | Alameda | pop place | 36.9525 | -120.200833333 | n/a | |
| Brightside | Alameda | pop place | 37.5991666667 | -121.923333333 | Niles | |
| Brightside Station | Alameda | pop place | 37.5991666667 | -121.923333333 | Niles | |
| Brookfield Village (subdivision) | Alameda | pop place | 37.7352777778 | -122.185 | San Leandro | |
| Brookshire | Alameda | pop place | 37.7591666667 | -122.027222222 | Las Trampas Ridge | |
| Bruce | Alameda | pop place | 38.3358333333 | -121.416111111 | n/a | |
| Bruceville | Alameda | pop place | 38.3358333333 | -121.416111111 | n/a | |
| Canyon | Alameda | pop place | 37.8316666667 | -122.186666667 | Oakland East | |
| Carpenter | Alameda | pop place | 37.6133333333 | -122.043333333 | Newark | |
| Castro Valley | Alameda | pop place | 37.6941666667 | -122.085277778 | Hayward | |
| Centerville | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Centerville District | Alameda | pop place | 37.5541666667 | -121.998055556 | Niles | |
| Centreville | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Cherry City of California | Alameda | pop place | 37.725 | -122.155 | San Leandro | |
| Cherryland | Alameda | pop place | 37.6794444444 | -122.102222222 | - | Hayward |
| Chinatown | Alameda | pop place | 37.8 | -122.269166667 | Oakland West | |
| Clinton (historical) | Alameda | pop place | 37.7963888889 | -122.250277778 | Oakland West | |
| Cragmont (subdivision) | Alameda | pop place | 37.8952777778 | -122.263888889 | Richmond | |
| Curtner | Alameda | pop place | 37.4697222222 | -121.9225 | Milpitas | |
| Dougherty | Alameda | pop place | 37.7111111111 | -121.908611111 | Dublin | |
| Dougherty's Station | Alameda | pop place | 37.7022222222 | -121.934722222 | Dublin | |
| Drawbridge | Alameda | pop place | 37.4663888889 | -121.973888889 | Milpitas | |
| Dresser | Alameda | pop place | 37.5925 | -121.954722222 | Niles | |
| Dresser Siding | Alameda | pop place | 37.5925 | -121.954722222 | Niles | |
| Dublin | Alameda | pop place | 37.7022222222 | -121.934722222 | Dublin | |
| East Pleasanton | Alameda | pop place | 37.6736111111 | -121.828888889 | Livermore | |
| East Pleasanton Siding | Alameda | pop place | 37.6736111111 | -121.828888889 | Livermore | |
| Eastmont (subdivision) | Alameda | pop place | 37.7691666667 | -122.171111111 | Oakland East | |
| Eberly | Alameda | pop place | 37.5725 | -121.992222222 | Niles | |
| Eberly Station | Alameda | pop place | 37.5725 | -121.992222222 | Niles | |
| Eliot Siding (Historical) | Alameda | pop place | 37.6727777778 | -121.837777778 | Livermore | |
| Elliot (historical) | Alameda | pop place | 37.6727777778 | -121.837777778 | Livermore | |
| Elmhurst (subdivision) | Alameda | pop place | 37.7519444444 | -122.170833333 | Oakland East | |
| Emeryville | Alameda | pop place | 37.8313888889 | -122.284166667 | Oakland West | |
| Fairview | Alameda | pop place | 37.6786111111 | -122.044722222 | - | Hayward |
| Farwell | Alameda | pop place | 37.5983333333 | -121.944166667 | Niles | |
| Farwell Station | Alameda | pop place | 37.5983333333 | -121.944166667 | Niles | |
| Fernside (subdivision) | Alameda | pop place | 37.7652777778 | -122.227777778 | Oakland East | |
| Fremont (see note 1) | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Fruitvale (Historical) | Alameda | pop place | 35.3833333333 | -119.082222222 | Oakland East | |
| Golden Gate Village | Alameda | pop place | 37.8313888889 | -122.284166667 | Oakland West | |
| Gopher Town | Alameda | pop place | 37.5788888889 | -121.976666667 | Niles | |
| Greenville (historical) | Alameda | pop place | 37.72 | -121.698055556 | Altamont | |
| Hacienda Mobile Home Park (subdivision) | Alameda | pop place | 37.6663888889 | -121.846388889 | Livermore | |
| Hall | Alameda | pop place | 37.5866666667 | -122.064166667 | Newark | |
| Hall Station | Alameda | pop place | 37.5866666667 | -122.064166667 | Newark | |
| Halvern | Alameda | pop place | 37.6252777778 | -122.051388889 | Hayward | |
| Hardscrabble | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Harrisburg | Alameda | pop place | 37.4872222222 | -121.928055556 | Milpitas | |
| Harrisburgh | Alameda | pop place | 37.4872222222 | -121.928055556 | Milpitas | |
| Hayward | Alameda | pop place | 37.6688888889 | -122.079722222 | Hayward | |
| Haywards | Alameda | pop place | 37.6688888889 | -122.079722222 | Hayward | |
| Haywards Station | Alameda | pop place | 37.6688888889 | -122.079722222 | Hayward | |
| Haywood | Alameda | pop place | 37.6688888889 | -122.079722222 | Hayward | |
| Highland Park (subdivision) | Alameda | pop place | 37.7977777778 | -122.226388889 | Oakland East | |
| Irving | Alameda | pop place | 37.5227777778 | -121.970555556 | Niles | |
| Irvington | Alameda | pop place | 37.5227777778 | -121.970555556 | Niles | |
| Irvington | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Irvington District | Alameda | pop place | 37.5227777778 | -121.970555556 | Niles | |
| Jarvis Landing | Alameda | pop place | 37.5294444444 | -122.0625 | Newark | |
| Kilkare Woods | Alameda | pop place | 37.6283333333 | -121.911111111 | Dublin | |
| Komandorski Village | Alameda | pop place | 37.7161111111 | -121.907777778 | Dublin | |
| Laddville | Alameda | pop place | 37.6819444444 | -121.766944444 | Livermore | |
| Livermore | Alameda | pop place | 37.6819444444 | -121.766944444 | Livermore | |
| Livermore's | Alameda | pop place | 37.6819444444 | -121.766944444 | Livermore | |
| Lorenzo | Alameda | pop place | 37.6811111111 | -122.123333333 | Hayward | |
| Lorenzo (Historical) | Alameda | pop place | 37.6925 | -122.128888889 | San Leandro | |
| Lorenzo Station | Alameda | pop place | 37.6925 | -122.128888889 | San Leandro | |
| Lorin (subdivision) | Alameda | pop place | 37.8488888889 | -122.270555556 | Oakland West | |
| Mallard (historical) | Alameda | pop place | 37.5463888889 | -121.955833333 | Niles | |
| Mallard Siding (historical) | Alameda | pop place | 37.5463888889 | -121.955833333 | Niles | |
| Mattos | Alameda | pop place | 37.5461111111 | -122.016388889 | Newark | |
| Mawry Landing | Alameda | pop place | 37.5061111111 | -122.017777778 | Newark | |
| Mayhews Landing | Alameda | pop place | 37.5294444444 | -122.0625 | Newark | |
| Melrose (subdivision) | Alameda | pop place | 37.77 | -122.204166667 | Oakland East | |
| Mendenhall Springs | Alameda | pop place | 37.5883333333 | -121.646666667 | - | Mendenhall Springs |
| Merienda (historical) | Alameda | pop place | 37.5875 | -121.960555556 | Niles | |
| Midway | Alameda | pop place | 37.7147222222 | -121.556944444 | Midway | |
| Mission San Jose | Alameda | pop place | 37.5330555556 | -121.919166667 | Niles | |
| Mission San Jose | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Mount Eden | Alameda | pop place | 37.6361111111 | -122.098888889 | Hayward | |
| Mount Eden Station | Alameda | pop place | 37.6358333333 | -122.113055556 | - | Hayward |
| Mowry Landing | Alameda | pop place | 37.5061111111 | -122.017777778 | Newark | |
| Mowrys Landing | Alameda | pop place | 37.5061111111 | -122.017777778 | Newark | |
| Mulford | Alameda | pop place | 37.7094444444 | -122.178611111 | San Leandro | |
| Mulford Gardens | Alameda | pop place | 37.7047222222 | -122.178611111 | San Leandro | |
| Newark | Alameda | pop place | 37.5297222222 | -122.039166667 | Newark | |
| Nikes | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Niles (Historical) | Alameda | pop place | 37.5788888889 | -121.976666667 | Niles | |
| Niles District | Alameda | pop place | 37.5788888889 | -121.976666667 | Niles | |
| Niles Junction | Alameda | pop place | 37.5763888889 | -121.970277778 | Niles | |
| Normandy Village (subdivision) | Alameda | pop place | 37.8755555556 | -122.264444444 | Richmond | |
| Nottingham | Alameda | pop place | 37.6819444444 | -121.766944444 | Livermore | |
| O'Sheans View | Alameda | pop place | 37.8869444444 | -122.296666667 | Richmond | |
| Oakland | Alameda | pop place | 37.8044444444 | -122.269722222 | Oakland West | |
| Ocean View | Alameda | pop place | 37.8869444444 | -122.296666667 | Richmond | |
| Pabrico | Alameda | pop place | 37.5827777778 | -122.005277778 | Newark | |
| Peacock's | Alameda | pop place | 37.4872222222 | -121.928055556 | Milpitas | |
| Piedmont | Alameda | pop place | 37.8244444444 | -122.230555556 | Oakland East | |
| Pleasonton | Alameda | pop place | 37.6625 | -121.873611111 | Livermore | |
| Radum | Alameda | pop place | 37.6702777778 | -121.858055556 | Livermore | |
| Radum Station | Alameda | pop place | 37.6702777778 | -121.858055556 | Livermore | |
| Remillard (historical) | Alameda | pop place | 37.6713888889 | -121.8525 | Livermore | |
| Remillard Station (historical) | Alameda | pop place | 37.6713888889 | -121.8525 | Livermore | |
| Robert (historical) | Alameda | pop place | 37.6769444444 | -122.155555556 | San Leandro | |
| Rochedale Village (subdivision) | Alameda | pop place | 37.8658333333 | -122.258333333 | Oakland West | |
| Russell | Alameda | pop place | 37.6527777778 | -122.1325 | San Leandro | |
| Russell City | Alameda | pop place | 37.6527777778 | -122.1325 | San Leandro | |
| San Leandro | Alameda | pop place | 37.725 | -122.155 | San Leandro | |
| San Leandro South | Alameda | pop place | 37.6947222222 | -122.112777778 | Hayward | |
| San Lorenzo | Alameda | pop place | 37.6811111111 | -122.123333333 | Hayward | |
| San Ramon Village | Alameda | pop place | 37.7213888889 | -121.928888889 | Dublin | |
| Scotts Corner | Alameda | pop place | 37.5888888889 | -121.87 | La Costa Valley | |
| Seminary Park (subdivision) | Alameda | pop place | 37.7736111111 | -122.186666667 | Oakland East | |
| Sequoya | Alameda | pop place | 37.8316666667 | -122.186666667 | Oakland East | |
| Shinn | Alameda | pop place | 37.5666666667 | -121.982222222 | Niles | |
| Shinn Station | Alameda | pop place | 37.5666666667 | -121.982222222 | Niles | |
| Snoboy | Alameda | pop place | 37.5113888889 | -121.945277778 | Niles | |
| Snoboy Siding | Alameda | pop place | 37.5113888889 | -121.945277778 | Niles | |
| Sorenson | Alameda | pop place | 37.6455555556 | -122.064722222 | Hayward | |
| South Berkeley (subdivision) | Alameda | pop place | 37.8488888889 | -122.270555556 | Oakland West | |
| South, San Leandro | Alameda | pop place | 37.6947222222 | -122.112777778 | Hayward | |
| South Shore (subdivision) | Alameda | pop place | 37.7597222222 | -122.256666667 | Oakland West | |
| Squattersville | Alameda | pop place | 37.6811111111 | -122.123333333 | Hayward | |
| Stonybrook | Alameda | pop place | 37.5983333333 | -121.944166667 | Niles | |
| Sunol | Alameda | pop place | 37.5944444444 | -121.8875 | Niles | |
| Sunolglen | Alameda | pop place | 37.5944444444 | -121.8875 | Niles | |
| The Corners | Alameda | pop place | 37.5227777778 | -121.970555556 | Niles | |
| The Summit | Alameda | pop place | 37.7438888889 | -121.661666667 | Altamont | |
| Thornberg Village (subdivision) | Alameda | pop place | 37.8755555556 | -122.264444444 | Richmond | |
| Thousand Oaks (subdivision) | Alameda | pop place | 37.8955555556 | -122.278333333 | Richmond | |
| Trevarno | Alameda | pop place | 37.6905555556 | -121.746388889 | Altamont | |
| Ulmar | Alameda | pop place | 37.7030555556 | -121.715 | Altamont | |
| Ulmar Siding | Alameda | pop place | 37.7030555556 | -121.715 | Altamont | |
| Union City | Alameda | pop place | 37.5958333333 | -122.018055556 | Newark | |
| Union City | Alameda | pop place | 37.5963888889 | -122.080555556 | Newark | |
| University Village (subdivision) | Alameda | pop place | 37.885 | -122.3 | Richmond | |
| Vallejo Mills | Alameda | pop place | 37.5788888889 | -121.976666667 | Niles | |
| Verona | Alameda | pop place | 37.6269444444 | -121.880277778 | Dublin | |
| Vineyard Mobile Villa (subdivision) | Alameda | pop place | 37.6666666667 | -121.851388889 | Livermore | |
| Warm Springs | Alameda | pop place | 37.5483333333 | -121.9875 | Niles | |
| Warm Springs District | Alameda | pop place | 37.4872222222 | -121.928055556 | Milpitas | |
| Warmsprings | Alameda | pop place | 37.4872222222 | -121.928055556 | Milpitas | |
| Washington Corner | Alameda | pop place | 37.5227777778 | -121.970555556 | Niles | |
| Washington Corners | Alameda | pop place | 37.5227777778 | -121.970555556 | Niles | |
| Webster | Alameda | pop place | 38.5622222222 | -121.654166667 | n/a | |
| West Berkeley (subdivision) | Alameda | pop place | 37.8744444444 | -122.2975 | Oakland West | |
| West End (subdivision) | Alameda | pop place | 37.7725 | -122.28 | Oakland West | |
| West Oakland | Alameda | pop place | 37.8119444444 | -122.293888889 | Oakland West | |
| Woodstock (subdivision) | Alameda | pop place | 37.7763888889 | -122.284722222 | Oakland West | |
| Meek (Historical) | Alameda | pop place | 39.0338888889 | -120.073055556 | Meeks Bay |
| Alameda County Pop place(s)
|
|
||||||
| Hills calendar | ||||||
| Listings are printed on a space-available basis. For a complete listing, visit www.InsideBayArea.com/montclair . | ||||||
| Southern California Theatre Guide 2009 | ||||||
| Every day actors and other artists arrive in Los Angeles, lured by the prospect of employment in film and television. | ||||||
| Local Roundup: Threshers' Porter qualifies for second event at 2012 Olympic Trials | ||||||
| Cabrillo Threshers swimmer Andrew Porter qualified for the 2012 Olympic Trials in a second event when he finished 14th in the 400-meter individual medley at the Speedo Junior National Championships in Irvine on Tuesday. |