| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Alabama House (historical) | Amador | building | 38.3966666667 | -121.004722222 | Carbondale | |
| Amador County Museum | Amador | building | 38.3508333333 | -120.772777778 | - | Jackson |
| Armory Hall (1912) | Amador | building | 38.4430555556 | -120.630277778 | - | Pine Grove |
| Brignole Building (circa1856) | Amador | building | 38.3936111111 | -120.802222222 | - | Amador City |
| Butte Store (1854) (historic landmark # 39) | Amador | building | 38.3258333333 | -120.734166667 | - | Mokelumne Hill |
| California Native American Ceremonial Roundhouse (Thematic) - Chaw Se' (historic landmark #1001) | Amador | building | 38.425 | -120.641666667 | - | Pine Grove |
| Chaw'se Regional Indian Museum | Amador | building | 38.425 | -120.641666667 | - | Pine Grove |
| Chichizola Building (1860's) | Amador | building | 38.4197222222 | -120.823333333 | - | Amador City |
| Claypipers Theatre | Amador | building | 38.4411111111 | -120.853888889 | - | Amador City |
| Clute Building (1855) | Amador | building | 38.4419444444 | -120.630277778 | - | Pine Grove |
| Ginocchio Store (historical) (1854) (historic landmark # 39) | Amador | building | 38.3258333333 | -120.734166667 | - | Mokelumne Hill |
| Head House (circa 1865) | Amador | building | 38.505 | -120.755833333 | - | Fiddletown |
| LeMoine House (1857) | Amador | building | 38.4405555556 | -120.852777778 | - | Amador City |
| Louisiana House (historical) | Amador | building | 38.3480555556 | -120.772777778 | - | Jackson |
| Peyton Building (1879) | Amador | building | 38.4188888889 | -120.823611111 | - | Amador City |
| Preston Castle (1890) (historic landmark #867) | Amador | building | 38.3597222222 | -120.933611111 | - | Ione |
| Preston School of Industry (1890) (historic landmark #867) | Amador | building | 38.3597222222 | -120.933611111 | - | Ione |
| Ratto Theatre (1919) | Amador | building | 38.3933333333 | -120.801666667 | - | Amador City |
| Schallhorne Building (1870) | Amador | building | 38.5041666667 | -120.755833333 | - | Fiddletown |
| Shenandoah Valley Museum | Amador | building | 38.545 | -120.775 | - | Fiddletown |
| The Castle (1890) (historic landmark #867) | Amador | building | 38.3597222222 | -120.933611111 | - | Ione |
| Torres Hall (1899) | Amador | building | 38.4191666667 | -120.825277778 | - | Amador City |
| Volcano Jail House (1872) | Amador | building | 38.4430555556 | -120.630555556 | - | Pine Grove |
| Weil Building (1860's) | Amador | building | 38.4186111111 | -120.823611111 | - | Amador City |
| Amador County Building(s)
|
|
||||||
| Sacramento property values decline 3.7% in fiscal 2009-10 | ||||||
| Sacramento-area property values collectively tumbled another $10 billion from 2009 to 2010 – about 12 percent of losses suffered statewide by property owners, according to new statistics from state tax authorities. | ||||||
| Pet Calendar | ||||||
| SATURDAY ADOPTIONS 9:30 a.m.-1 p.m. -- TVAR; Pleasanton Farmer's Market, First and West Angela streets, Pleasanton; dogs/cats. | ||||||
| Social Networks-A Valuable Tool for Insurance Claim Contractor Group | ||||||
| Insurance Claim Contractor Group LLC is taking advantage of the seemingly endless opportunities that online social networks have to offer. These social organizations have become a powerful tool in today's business world, as one can quickly access an immeasurable number of people with related business interests. |