| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Bay Point Yacht Harbor (historical) | Contra Costa | harbor | 38.0541666667 | -122.019444444 | - | Vine Hill |
| Inner Harbor Basin | Contra Costa | harbor | 37.9111111111 | -122.35 | - | Richmond |
| Lauritzen Yacht Harbor | Contra Costa | harbor | 38.0180555556 | -121.746666667 | - | Jersey Island |
| Lloyds Holiday Harbor | Contra Costa | harbor | 38.0186111111 | -121.754722222 | - | Antioch North |
| Richmond Marina Bay | Contra Costa | harbor | 37.9111111111 | -122.35 | - | Richmond |
| Richmond Yacht Harbor | Contra Costa | harbor | 37.9241666667 | -122.372222222 | - | Richmond |
| San Joaquin Harbor | Contra Costa | harbor | 38.0197222222 | -121.7575 | - | Antioch North |
| Contra Costa County Harbor(s)
|
|