| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Bayley House | El Dorado | building | 38.8441666667 | -121.013888889 | - | Pilot Hill |
| Ehrman House | El Dorado | building | 39.0533333333 | -120.112777778 | - | Meeks Bay |
| Ehrman Mansion | El Dorado | building | 39.0533333333 | -120.112777778 | - | Meeks Bay |
| El Dorado Historical Museum | El Dorado | building | 38.7238888889 | -120.833055556 | - | Placerville |
| General Phipps Cabin | El Dorado | building | 39.0544444444 | -120.112222222 | - | Meeks Bay |
| Ice House | El Dorado | building | 39.0538888889 | -120.113611111 | - | Meeks Bay |
| Kane House | El Dorado | building | 38.8005555556 | -120.890277778 | - | Coloma |
| Kelsey Post Office (Est. n/a) | El Dorado | building | 38.8083333333 | -120.819444444 | - | Garden Valley |
| Marshall Gold Discovery State Historic Park Museum | El Dorado | building | 38.8005555556 | -120.891111111 | - | Coloma |
| Marshall's Blacksmith Shop (historic landmark # 319)(1873) | El Dorado | building | 38.7936111111 | -120.817777778 | - | Garden Valley |
| Marshalls Cabin | El Dorado | building | 38.7975 | -120.891944444 | - | Coloma |
| Mount Danaher Ranger Unit Headquarters | El Dorado | building | 38.7444444444 | -120.666944444 | - | Camino |
| Noteware-Thomas House | El Dorado | building | 38.7983333333 | -120.890555556 | - | Coloma |
| Old Coloma Theatre | El Dorado | building | 38.7952777778 | -120.889722222 | - | Coloma |
| Pacific House (historic) | El Dorado | building | 38.7602777778 | -120.506111111 | Pollock Pines | |
| Papini House | El Dorado | building | 38.7991666667 | -120.888888889 | - | Coloma |
| Phipps Cabin | El Dorado | building | 39.0544444444 | -120.112222222 | - | Meeks Bay |
| Pilot Creek House (historical) (Site) (inundated by Stumpy Meadows Lake) | El Dorado | building | 38.8952777778 | -120.583611111 | Devil Peak | |
| Pine Lodge | El Dorado | building | 39.0533333333 | -120.112777778 | - | Meeks Bay |
| Placerville District Office Eldorado National Forest | El Dorado | building | 38.7375 | -120.6625 | - | Camino |
| Pleasant Grove House - Overland Pony Express Route in California (historic landmark # 703)(July 1, 1860) | El Dorado | building | 38.6983333333 | -121.02 | - | Clarksville |
| Sigwarts Opera House | El Dorado | building | 38.7286111111 | -120.799722222 | - | Placerville |
| Sportsman's Hall - Overland Pony Express Route in California (historic landmark # 704)(April 4, 1860) | El Dorado | building | 38.7494444444 | -120.615 | - | Sly Park |
| Tea House | El Dorado | building | 38.9544444444 | -120.099444444 | - | Emerald Bay |
| Thomas House | El Dorado | building | 38.7983333333 | -120.890555556 | - | Coloma |
| Vineyard House | El Dorado | building | 38.7941666667 | -120.889166667 | - | Coloma |
| El Dorado County Building(s)
|
|
||||||
| California charter schools grow in popularity | ||||||
| Paul Preston sat in a conference room last Tuesday afternoon talking to a couple considering moving their son from River City High School to the California College, Career & Technical Education Center in West Sacramento. | ||||||
| Tech Beat: Help your customers to find you online | ||||||
| If you read my previous article regarding Google AdWords, then you know that my professional life is spent online trying to figure out what gets customers interested enough to not only visit, but spend their hard-earned dollar in a time when those | ||||||
| Sacramento property values decline 3.7% in fiscal 2009-10 | ||||||
| Sacramento-area property values collectively tumbled another $10 billion from 2009 to 2010 – about 12 percent of losses suffered statewide by property owners, according to new statistics from state tax authorities. |