| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Alta Morris Lake | El Dorado | lake | 38.8938888889 | -120.138055556 | - | Rockbound Valley |
| American Lake | El Dorado | lake | 38.8563888889 | -120.134722222 | - | Pyramid Peak |
| Angora Lakes | El Dorado | lake | 38.8641666667 | -120.065555556 | - | Echo Lake |
| Audrian Lake | El Dorado | lake | 38.8191666667 | -120.0425 | - | Echo Lake |
| Avalanche Lake | El Dorado | lake | 38.8336111111 | -120.1225 | - | Echo Lake |
| Azure Lake | El Dorado | lake | 38.9213888889 | -120.123611111 | - | Emerald Bay |
| Barrett Lake | El Dorado | lake | 38.9047222222 | -120.228888889 | - | Rockbound Valley |
| Beauty Lake | El Dorado | lake | 38.8558333333 | -120.234444444 | - | Pyramid Peak |
| Berts Lake | El Dorado | lake | 38.9761111111 | -120.328888889 | - | Loon Lake |
| Bigler Lake | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Bloodsucker Lake | El Dorado | lake | 38.8361111111 | -120.209166667 | - | Pyramid Peak |
| Bondland Lake | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Boomerang Lake | El Dorado | lake | 38.8725 | -120.1925 | - | Pyramid Peak |
| Bugle Lake | El Dorado | lake | 39.0225 | -120.323888889 | - | Wentworth Springs |
| Cagwin Lake | El Dorado | lake | 38.8425 | -120.094166667 | - | Echo Lake |
| Cascade Lake | El Dorado | lake | 38.9411111111 | -120.09 | Emerald Bay | |
| Cathedral Lake | El Dorado | lake | 38.8938888889 | -120.080555556 | - | Emerald Bay |
| Channel Lake | El Dorado | lake | 38.8525 | -120.130555556 | - | Pyramid Peak |
| Cliff Lake | El Dorado | lake | 38.9758333333 | -120.146944444 | - | Rockbound Valley |
| Clyde Lake | El Dorado | lake | 38.8755555556 | -120.169166667 | - | Rockbound Valley |
| Cody Lake | El Dorado | lake | 38.76 | -120.141666667 | - | Pyramid Peak |
| Crag Lake | El Dorado | lake | 38.9916666667 | -120.154722222 | - | Rockbound Valley |
| Cup Lake | El Dorado | lake | 38.8275 | -120.093055556 | - | Echo Lake |
| Daow aga | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Dardanelles Lake | El Dorado | lake | 38.7602777778 | -120.020833333 | - | Echo Lake |
| Dark Lake | El Dorado | lake | 38.8505555556 | -120.240833333 | - | Pyramid Peak |
| Desolation Lake | El Dorado | lake | 38.8469444444 | -120.125555556 | - | Pyramid Peak |
| Dicks Lake | El Dorado | lake | 38.9125 | -120.142222222 | - | Rockbound Valley |
| Dry Lake | El Dorado | lake | 38.8180555556 | -120.236944444 | - | Pyramid Peak |
| Dry Lakes | El Dorado | lake | 38.9927777778 | -120.408055556 | - | Robbs Peak |
| Duck Lake | El Dorado | lake | 39.0097222222 | -120.178888889 | - | Homewood |
| Eagle Lake | El Dorado | lake | 38.9422222222 | -120.121388889 | - | Emerald Bay |
| Elbert Lake | El Dorado | lake | 38.7747222222 | -120.033055556 | - | Echo Lake |
| Fawn Lake | El Dorado | lake | 39.0083333333 | -120.249722222 | - | Homewood |
| Floating Island Lake | El Dorado | lake | 38.9022222222 | -120.0775 | - | Emerald Bay |
| Folsom Lake | El Dorado | lake | 38.7238888889 | -121.116388889 | Clarksville | |
| Folsom Reservoir | El Dorado | lake | 38.7238888889 | -121.116388889 | Clarksville | |
| Fontanilis Lake | El Dorado | lake | 38.9208333333 | -120.151944444 | - | Rockbound Valley |
| Fontanillis Lake | El Dorado | lake | 38.9208333333 | -120.151944444 | - | Rockbound Valley |
| Fontinalis Lake | El Dorado | lake | 38.9208333333 | -120.151944444 | - | Rockbound Valley |
| Forni Lake | El Dorado | lake | 38.8136111111 | -120.163611111 | - | Pyramid Peak |
| Forni Lake | El Dorado | lake | 38.955 | -120.261666667 | - | Loon Lake |
| Four Lakes | El Dorado | lake | 38.7438888889 | -120.015 | - | Caples Lake |
| Four-Q Lakes | El Dorado | lake | 38.9430555556 | -120.201388889 | - | Rockbound Valley |
| Fox Lake | El Dorado | lake | 38.9936111111 | -120.226388889 | - | Rockbound Valley |
| Francis Lake | El Dorado | lake | 38.9927777778 | -120.338055556 | - | Loon Lake |
| Frata Lake | El Dorado | lake | 38.8452777778 | -120.120833333 | - | Echo Lake |
| Gefo Lake | El Dorado | lake | 38.8413888889 | -120.14 | - | Pyramid Peak |
| Gertrude Lake | El Dorado | lake | 38.8844444444 | -120.2 | - | Rockbound Valley |
| Gilmore Lake | El Dorado | lake | 38.8958333333 | -120.114722222 | - | Emerald Bay |
| Gladys Lake | El Dorado | lake | 38.9213888889 | -120.123611111 | - | Emerald Bay |
| Granite Lake | El Dorado | lake | 38.9377777778 | -120.109166667 | - | Emerald Bay |
| Grass Lake | El Dorado | lake | 38.7938888889 | -119.963888889 | - | Freel Peak |
| Grass Lake | El Dorado | lake | 38.8727777778 | -120.110833333 | - | Echo Lake |
| Grouse Lake | El Dorado | lake | 38.8575 | -120.198055556 | - | Pyramid Peak |
| Grouse Lakes | El Dorado | lake | 38.9611111111 | -120.134722222 | - | Rockbound Valley |
| Half Moon Lake | El Dorado | lake | 38.8963888889 | -120.137222222 | - | Rockbound Valley |
| Heather Lake | El Dorado | lake | 38.8766666667 | -120.137777778 | - | Rockbound Valley |
| Hemlock Lake | El Dorado | lake | 38.8613888889 | -120.193333333 | - | Pyramid Peak |
| Hidden Lake | El Dorado | lake | 38.9866666667 | -120.151111111 | - | Rockbound Valley |
| Hidden Lake | El Dorado | lake | 39.0036111111 | -120.279444444 | - | Wentworth Springs |
| Highland Lake | El Dorado | lake | 38.9569444444 | -120.240833333 | - | Rockbound Valley |
| Horseshoe Lake | El Dorado | lake | 38.9541666667 | -120.220833333 | - | Rockbound Valley |
| Island Lake | El Dorado | lake | 38.8755555556 | -120.187222222 | - | Rockbound Valley |
| Jabu Lake | El Dorado | lake | 38.8655555556 | -120.121388889 | - | Echo Lake |
| Kalmeia Lake | El Dorado | lake | 38.9108333333 | -120.124166667 | - | Emerald Bay |
| Kalmia Lake | El Dorado | lake | 38.9213888889 | -120.123611111 | - | Emerald Bay |
| Kalmia Lake | El Dorado | lake | 38.9108333333 | -120.124166667 | - | Emerald Bay |
| Katrine Lake | El Dorado | lake | 38.9177777778 | -120.113611111 | - | Emerald Bay |
| Kirkwood Lake | El Dorado | lake | 38.7069444444 | -120.085277778 | - | Caples Lake |
| Lago Beergler | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Lake Audrian | El Dorado | lake | 38.8191666667 | -120.0425 | - | Echo Lake |
| Lake Bigler | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Lake Bonplan | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Lake Doris | El Dorado | lake | 38.9055555556 | -120.194444444 | - | Rockbound Valley |
| Lake Genevieve | El Dorado | lake | 38.9972222222 | -120.16 | - | Rockbound Valley |
| Lake Le Conte | El Dorado | lake | 38.8705555556 | -120.136388889 | - | Pyramid Peak |
| Lake Lois | El Dorado | lake | 38.9163888889 | -120.198888889 | - | Rockbound Valley |
| Lake Lucille | El Dorado | lake | 38.8611111111 | -120.110833333 | - | Echo Lake |
| Lake Margaret | El Dorado | lake | 38.7238888889 | -120.085555556 | - | Caples Lake |
| Lake Margery | El Dorado | lake | 38.8586111111 | -120.115277778 | - | Echo Lake |
| Lake Maude | El Dorado | lake | 38.8911111111 | -120.208888889 | - | Rockbound Valley |
| Lake Number Five | El Dorado | lake | 38.915 | -120.230555556 | - | Rockbound Valley |
| Lake Number Nine | El Dorado | lake | 38.9088888889 | -120.216944444 | - | Rockbound Valley |
| Lake Number Three | El Dorado | lake | 38.9252777778 | -120.228888889 | - | Rockbound Valley |
| Lake Sylvia | El Dorado | lake | 38.8427777778 | -120.171666667 | - | Pyramid Peak |
| Lake Tahoe | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Lake Teho | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Lake Tehoe | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Lake Winifred | El Dorado | lake | 39.0016666667 | -120.270277778 | - | Wentworth Springs |
| Lake Zitella | El Dorado | lake | 38.9591666667 | -120.224722222 | - | Rockbound Valley |
| Lake of the Woods | El Dorado | lake | 38.85 | -120.118055556 | - | Echo Lake |
| Lawrence Lake | El Dorado | lake | 38.9091666667 | -120.224444444 | - | Rockbound Valley |
| Leland Lakes | El Dorado | lake | 38.9341666667 | -120.217222222 | - | Rockbound Valley |
| Lily Lake | El Dorado | lake | 38.8758333333 | -120.080277778 | - | Emerald Bay |
| Lily Pond | El Dorado | lake | 39.0344444444 | -120.161666667 | - | Homewood |
| Little Albert Lake | El Dorado | lake | 38.7747222222 | -120.033055556 | - | Echo Lake |
| Little Alberts Lake | El Dorado | lake | 38.7747222222 | -120.033055556 | - | Echo Lake |
| Lost Lake | El Dorado | lake | 38.8605555556 | -120.096388889 | - | Echo Lake |
| Lost Lake | El Dorado | lake | 38.9080555556 | -120.233611111 | - | Rockbound Valley |
| Lost Lake | El Dorado | lake | 39.0144444444 | -120.180277778 | - | Homewood |
| Lower Echo Lake | El Dorado | lake | 38.8352777778 | -120.043611111 | Echo Lake | |
| Lower Velma Lake | El Dorado | lake | 38.9388888889 | -120.140555556 | - | Rockbound Valley |
| Lyons Lake | El Dorado | lake | 38.8505555556 | -120.179722222 | - | Pyramid Peak |
| Marlette Lake | El Dorado | lake | 38.8727777778 | -120.110833333 | - | Echo Lake |
| Maud Lake | El Dorado | lake | 38.8911111111 | -120.208888889 | - | Rockbound Valley |
| Maude Lake | El Dorado | lake | 38.8911111111 | -120.208888889 | - | Rockbound Valley |
| McConnell Lake | El Dorado | lake | 38.9438888889 | -120.225555556 | - | Rockbound Valley |
| Middle Velma Lake | El Dorado | lake | 38.9366666667 | -120.149444444 | - | Rockbound Valley |
| Mill Pond | El Dorado | lake | 38.755 | -120.712777778 | - | Slate Mountain |
| Mountain Lake | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Mud Lake | El Dorado | lake | 39.0191666667 | -120.270277778 | - | Wentworth Springs |
| Mud Lakes | El Dorado | lake | 39.0194444444 | -120.283055556 | - | Wentworth Springs |
| Osma Lake | El Dorado | lake | 38.8380555556 | -120.134444444 | - | Pyramid Peak |
| Pearl Lake | El Dorado | lake | 38.8919444444 | -120.255833333 | - | Loon Lake |
| Phipps Lake | El Dorado | lake | 38.9611111111 | -120.145 | - | Rockbound Valley |
| Pitt Lake | El Dorado | lake | 38.8358333333 | -120.124444444 | - | Echo Lake |
| Pyramid Lake | El Dorado | lake | 38.8480555556 | -120.14 | - | Pyramid Peak |
| Ralston Lake | El Dorado | lake | 38.8416666667 | -120.098333333 | - | Echo Lake |
| Richardson Lake | El Dorado | lake | 39.0230555556 | -120.210833333 | - | Homewood |
| Rockbound Lake | El Dorado | lake | 38.9977777778 | -120.239166667 | Rockbound Valley | |
| Ropi Lake | El Dorado | lake | 38.8394444444 | -120.129166667 | - | Pyramid Peak |
| Round Lake | El Dorado | lake | 38.75 | -120.005277778 | - | Echo Lake |
| Rubicon Lake | El Dorado | lake | 38.9666666667 | -120.133333333 | - | Rockbound Valley |
| Saucer Lake | El Dorado | lake | 38.8333333333 | -120.076666667 | - | Echo Lake |
| Secret Lake | El Dorado | lake | 38.8533333333 | -120.196666667 | - | Pyramid Peak |
| Shadow Lake | El Dorado | lake | 38.9697222222 | -120.271388889 | - | Loon Lake |
| Shadow Lake | El Dorado | lake | 38.9880555556 | -120.146111111 | - | Rockbound Valley |
| Shealor Lakes | El Dorado | lake | 38.6536111111 | -120.146666667 | - | Tragedy Spring |
| Showers Lake | El Dorado | lake | 38.7419444444 | -120.033888889 | Caples Lake | |
| Snow Lake | El Dorado | lake | 38.9177777778 | -120.113611111 | - | Emerald Bay |
| Spider Lake | El Dorado | lake | 39.0136111111 | -120.273888889 | - | Wentworth Springs |
| Star Lake | El Dorado | lake | 38.8752777778 | -119.887777778 | - | South Lake Tahoe |
| Susie Lake | El Dorado | lake | 38.8813888889 | -120.126111111 | - | Rockbound Valley |
| Susy Lake | El Dorado | lake | 38.8813888889 | -120.126111111 | - | Rockbound Valley |
| Suzy Lake | El Dorado | lake | 38.8813888889 | -120.126111111 | - | Rockbound Valley |
| Taa-oo | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Tah-oo | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Tallac Lake | El Dorado | lake | 38.9119444444 | -120.110555556 | - | Emerald Bay |
| Tamarack Lake | El Dorado | lake | 38.8469444444 | -120.0975 | - | Echo Lake |
| Toem Lake | El Dorado | lake | 38.8402777778 | -120.135277778 | - | Pyramid Peak |
| Top Lake | El Dorado | lake | 38.905 | -120.216111111 | - | Rockbound Valley |
| Triangle Lake | El Dorado | lake | 38.8594444444 | -120.091111111 | - | Echo Lake |
| Tula Tulia | El Dorado | lake | 39.0833333333 | -120.033333333 | Meeks Bay | |
| Twin Lakes | El Dorado | lake | 38.8691666667 | -120.191388889 | - | Pyramid Peak |
| Tyler Lake | El Dorado | lake | 38.8808333333 | -120.197777778 | - | Rockbound Valley |
| Umpa Lake | El Dorado | lake | 38.8722222222 | -120.200555556 | - | Pyramid Peak |
| Upper Echo Lake | El Dorado | lake | 38.8427777778 | -120.074444444 | - | Echo Lake |
| Upper Velma Lake | El Dorado | lake | 38.9283333333 | -120.147777778 | - | Rockbound Valley |
| Waca Lake | El Dorado | lake | 38.855 | -120.140555556 | - | Pyramid Peak |
| Wrights Lake | El Dorado | lake | 38.8494444444 | -120.231111111 | - | Pyramid Peak |
| El Dorado County Lake(s)
|
|
||||||
| California robber pleads guilty to Douglas crimes | ||||||
| A former South Lake Tahoe resident, serving eight years in prison in California for more than a dozen robberies in 2004, appeared in District Court on Monday on charges that he committed two offenses in Douglas County. | ||||||
| S. Lake Tahoe council candidate likes pot, hates potholes | ||||||
| A typical politician runs for local seats first, before higher offices like governor or president. | ||||||
| Bird tests positive for West Nile in South Lake Tahoe | ||||||
| The El Dorado County Environmental Management and Health Services departments received confirmation Wednesday that a bird found in the South Lake Tahoe area of El Dorado County has tested positive for West Nile virus, the first for 2010. |