| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Amargosa Range | Inyo | range | 36.6247222222 | -116.624722222 | - | Leeland |
| Argus Mountains | Inyo | range | 36.0858333333 | -117.4675 | - | Maturango Peak |
| Argus Range | Inyo | range | 36.0858333333 | -117.4675 | - | Maturango Peak |
| Black Mountain | Inyo | range | 36.1488888889 | -116.657777778 | - | Dantes View |
| Black Mountains | Inyo | range | 36.1488888889 | -116.657777778 | - | Dantes View |
| Blaue Berge | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Calico Peaks | Inyo | range | 35.9844444444 | -116.482777778 | - | Salsberry Peak |
| California Range | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Chung Up Mountains | Inyo | range | 35.8175 | -115.838611111 | - | Blackwater Mine |
| Coffins Mountains | Inyo | range | 36.3572222222 | -116.523055556 | - | East of Ryan |
| Confidence Hills | Inyo | range | 35.8563888889 | -116.638888889 | - | Confidence Hills West |
| Cordilleras of California | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Coso Mountain | Inyo | range | 36.1416666667 | -117.688888889 | Coso Peak | |
| Coso Range | Inyo | range | 36.1416666667 | -117.688888889 | Coso Peak | |
| Cottonwood Mountains | Inyo | range | 36.4622222222 | -117.326388889 | - | Panamint Butte |
| Darwin Hills | Inyo | range | 36.2855555556 | -117.584444444 | - | Darwin |
| Darwin Range | Inyo | range | 36.0858333333 | -117.4675 | - | Maturango Peak |
| Dublin Hills | Inyo | range | 35.9569444444 | -116.312222222 | - | Shoshone |
| Funeral Mountains | Inyo | range | 36.3572222222 | -116.523055556 | - | East of Ryan |
| Grapevine Mountains | Inyo | range | 36.9652777778 | -117.148333333 | - | Grapevine Peak |
| Greenwater Range | Inyo | range | 36.1719444444 | -116.545833333 | - | Greenwater Canyon |
| High Sierra | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Ibex Hills | Inyo | range | 35.865 | -116.4125 | - | Ibex Spring |
| Inyo Mountains | Inyo | range | 36.1666666667 | -118 | - | Mazourka Peak |
| Kay-o-pah | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Kingston Mountains | Inyo | range | 35.8175 | -115.838611111 | - | Blackwater Mine |
| Kingston Mountains | Inyo | range | 36.0833333333 | -116.233333333 | - | Twelvemile Spring |
| Kingston Range | Inyo | range | 35.8175 | -115.838611111 | - | Blackwater Mine |
| Kit Fox Hills | Inyo | range | 36.6675 | -117.044166667 | - | Stovepipe Wells NE |
| Last Chance Range | Inyo | range | 37.1355555556 | -117.6075 | - | Sand Spring |
| North Panamint Range | Inyo | range | 36.4622222222 | -117.326388889 | - | Panamint Butte |
| Owlshead Mountains | Inyo | range | 35.8175 | -116.709444444 | - | Confidence Hills East |
| Panamint Mountains | Inyo | range | 36.4166666667 | -117.25 | - | Wildrose Peak |
| Panamint Range | Inyo | range | 36.4166666667 | -117.25 | - | Wildrose Peak |
| Resting Spring Range | Inyo | range | 36.0833333333 | -116.233333333 | - | Twelvemile Spring |
| Resting Springs Mountains | Inyo | range | 35.8175 | -115.838611111 | - | Blackwater Mine |
| Saline Range | Inyo | range | 37.0141666667 | -117.786944444 | - | East of Waucoba Spring |
| Santa Lucia Range | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Sierra Neuado | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Sierra Nevada | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Sierra Nevada Mountains | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Sierra Nevadas | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Sierra San Marcos | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Sierras Nevadas | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Skye Mountains | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| Slate Mountains | Inyo | range | 35.9136111111 | -117.288333333 | - | Slate Range Crossing |
| Slate Range | Inyo | range | 35.9136111111 | -117.288333333 | - | Slate Range Crossing |
| Snowy Mountains | Inyo | range | 36.8983333333 | -118.37 | - | Mount Clarence King |
| State Range | Inyo | range | 35.9136111111 | -117.288333333 | - | Slate Range Crossing |
| Talc City Hills | Inyo | range | 36.3583333333 | -117.7 | - | Talc City Hills |
| Tecopa Hills | Inyo | range | 35.8625 | -116.230555556 | - | Tecopa |
| Tecopa Hot Springs Hills | Inyo | range | 35.8625 | -116.230555556 | - | Tecopa |
| Tortoise Mountains | Inyo | range | 36.0858333333 | -117.4675 | - | Maturango Peak |
| White Mountains | Inyo | range | 37.5833333333 | -118.266666667 | - | Chalfant Valley |
| Inyo County Range(s)
|
|
||||||
| OUTDOORS: Weekly fishing report, Sept. 2 | ||||||
| The fish report is weekly. Its accuracy depends on marinaoperators, tackle shops and local fishermen we contact. Anglerscatching large fish should send the information to Outdoor NewsService, P.O. Box 9007, San Bernardino, CA 92427, or telephone909-887-3444, so it can be included in this report. Faxes can besent to 909-887-8180. E-Mail messages or fishing reports can alsobe posted to Jim ... | ||||||
| Six killed, twelve injured in crash south of Bishop in Riverside County | ||||||
| At least three and possibly as many as six people were reported killed and as many as 12 were reported injured in a multi-vehicle collision involving athletes and coaches from California Baptist University of Riverside, south of Bishop on the east side of the Sierra Nevada range, officials said today. |