| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Big Swamp | Lassen | swamp | 41.1730555556 | -121.100555556 | - | Big Swamp |
| Cooper Meadow | Lassen | swamp | 40.4919444444 | -121.151388889 | - | Red Cinder |
| Cooper Meadows | Lassen | swamp | 40.4919444444 | -121.151388889 | - | Red Cinder |
| Cooper Swamp | Lassen | swamp | 40.4919444444 | -121.151388889 | - | Red Cinder |
| Cooper Swamp | Lassen | swamp | 40.5030555556 | -121.131944444 | - | Bogard Buttes |
| Hole in the Ground | Lassen | swamp | 40.7519444444 | -121.081388889 | - | Straylor Lake |
| Snowstorm Wetland | Lassen | swamp | 40.6622222222 | -120.447222222 | - | West of Snowstorm Mountain |
| Upper Stephens Meadows | Lassen | swamp | 40.5255555556 | -121.143333333 | - | Bogard Buttes |
| Lassen County Swamp(s)
|
|