| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Abalone Cove | Los Angeles | bay | 33.7388888889 | -118.38 | - | Redondo Beach |
| Alamitos Bay | Los Angeles | bay | 33.7497222222 | -118.117222222 | - | Seal Beach |
| Bahia De Los Fuegos | Los Angeles | bay | 33.7333333333 | -118.2 | - | Long Beach |
| Bahia De Los Fumos | Los Angeles | bay | 33.7333333333 | -118.2 | - | Long Beach |
| Bahia De Los Humos | Los Angeles | bay | 33.7333333333 | -118.2 | - | Long Beach |
| Bahia De Los Tremboles | Los Angeles | bay | 33.7333333333 | -118.2 | - | Long Beach |
| Bahia De San Pedro | Los Angeles | bay | 33.7333333333 | -118.2 | - | Long Beach |
| Bluff Cove | Los Angeles | bay | 33.7925 | -118.408055556 | - | Redondo Beach |
| Cabrillo Harbor | Los Angeles | bay | 33.4202777778 | -118.403333333 | - | Santa Catalina North |
| Cactus Bay | Los Angeles | bay | 33.4658333333 | -118.595555556 | - | Santa Catalina West |
| Catalina Harbor | Los Angeles | bay | 33.4305555556 | -118.505833333 | - | Santa Catalina West |
| Cherry Cove | Los Angeles | bay | 33.4513888889 | -118.500833333 | - | Santa Catalina West |
| Christmas Tree Cove | Los Angeles | bay | 33.7619444444 | -118.417777778 | - | Redondo Beach |
| Descanso Bay | Los Angeles | bay | 33.3505555556 | -118.325833333 | - | Santa Catalina East |
| Dume Cove | Los Angeles | bay | 34.0208333333 | -118.783333333 | - | Point Dume |
| Dume Cove | Los Angeles | bay | 34.0047222222 | -118.800555556 | - | Point Dume |
| Emerald Bay | Los Angeles | bay | 33.4655555556 | -118.524444444 | - | Santa Catalina West |
| Ensenada De San Andres | Los Angeles | bay | 33.7333333333 | -118.2 | - | Long Beach |
| Fishermans Cove | Los Angeles | bay | 33.4447222222 | -118.483055556 | - | Santa Catalina North |
| Fourth of July Cove | Los Angeles | bay | 33.4475 | -118.498611111 | - | Santa Catalina North |
| Goat Harbor | Los Angeles | bay | 33.4166666667 | -118.394444444 | - | Santa Catalina North |
| Honeymoon Cove | Los Angeles | bay | 33.7652777778 | -118.421666667 | - | Redondo Beach |
| Inner Harbor | Los Angeles | bay | 33.7691666667 | -118.2225 | - | Long Beach |
| Iron Bound Bay | Los Angeles | bay | 33.4469444444 | -118.574166667 | - | Santa Catalina West |
| Isthmus Cove | Los Angeles | bay | 33.4433333333 | -118.494444444 | - | Santa Catalina North |
| Kellers Shelter | Los Angeles | bay | 34.0358333333 | -118.674444444 | - | Malibu Beach |
| Little Harbor | Los Angeles | bay | 33.3838888889 | -118.475555556 | - | Santa Catalina North |
| Lobster Bay | Los Angeles | bay | 33.4294444444 | -118.524722222 | - | Santa Catalina West |
| Long Beach Middle Harbor | Los Angeles | bay | 33.7488888889 | -118.221944444 | - | Long Beach |
| Lovers Cove | Los Angeles | bay | 33.3433333333 | -118.318611111 | - | Santa Catalina East |
| Lunada Bay | Los Angeles | bay | 33.77 | -118.424166667 | - | Redondo Beach |
| Malaga Cove | Los Angeles | bay | 33.8041666667 | -118.393611111 | - | Redondo Beach |
| Moonstone Cove | Los Angeles | bay | 33.3894444444 | -118.366666667 | - | Santa Catalina East |
| Mosquito Cove | Los Angeles | bay | 32.86 | -118.398888889 | - | San Clemente Island South |
| Northwest Harbor | Los Angeles | bay | 33.0325 | -118.583333333 | - | San Clemente Island North |
| Outer Harbor | Los Angeles | bay | 33.7361111111 | -118.192777778 | - | Long Beach |
| Paradise Cove | Los Angeles | bay | 34.0208333333 | -118.783333333 | - | Point Dume |
| Pirates Cove | Los Angeles | bay | 34.0041666667 | -118.810833333 | - | Point Dume |
| Portuguese Bend | Los Angeles | bay | 33.7355555556 | -118.360555556 | - | San Pedro |
| Pyramid Cove | Los Angeles | bay | 32.8227777778 | -118.384166667 | - | San Clemente Island South |
| Queensway Bay | Los Angeles | bay | 33.7583333333 | -118.195833333 | - | Long Beach |
| Queensway Bay | Los Angeles | bay | 33.7563888889 | -118.195 | - | Long Beach |
| Resort Point Cove | Los Angeles | bay | 33.7652777778 | -118.421666667 | - | Redondo Beach |
| San Pedro Bay | Los Angeles | bay | 33.7333333333 | -118.2 | - | Long Beach |
| Santa Monica Bay | Los Angeles | bay | 33.935 | -118.465833333 | - | Venice |
| Seal Cove | Los Angeles | bay | 32.8847222222 | -118.531111111 | - | San Clemente Island Central |
| Smugglers Cove | Los Angeles | bay | 33.7375 | -118.370833333 | - | San Pedro |
| Star Bay | Los Angeles | bay | 33.4611111111 | -118.589166667 | - | Santa Catalina West |
| Toyon Bay | Los Angeles | bay | 33.375 | -118.352777778 | - | Santa Catalina East |
| West Cove | Los Angeles | bay | 33.0136111111 | -118.5975 | - | San Clemente Island North |
| White Cove | Los Angeles | bay | 33.3919444444 | -118.3675 | - | Santa Catalina East |
| Willow Cove | Los Angeles | bay | 33.375 | -118.352777778 | - | Santa Catalina East |
| Willow Cove | Los Angeles | bay | 33.3775 | -118.355 | - | Santa Catalina East |
| Wilson Cove | Los Angeles | bay | 33.0069444444 | -118.556666667 | - | San Clemente Island North |
| Los Angeles County Bay(s)
|
|
||||||
| Obituaries: Elizabeth Mumma McDonald | ||||||
| California native Elizabeth McDonald, 93, died peacefully Monday, Aug. 30, 2010, at a Morro Bay care facility. | ||||||
| 31 California Manufacturers Benefit from New Defense Work | ||||||
| TORRANCE, Calif.--(BUSINESS WIRE)--This past fiscal year, ending August 31st, California Manufacturing Technology Consulting™ (CMTC) has increased from 25 to 31 the number of California manufacturers receiving contracts to make parts with the Department of Defense (DOD). The 31 manufacturers range from small machine shops to electronic assembly companies. These companies, extending from San ... | ||||||
| With increasing cost, who would bring Amgen Tour of California back to Santa Cruz? | ||||||
| SANTA CRUZ -- A top official with the Amgen Tour of California, which has visited Santa Cruz the past two years, said Wednesday that the race can't lower its financial demands on host cities because the tour itself is still pedaling uphill to break even. |