| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Agnew Pass | Madera | gap | 37.7338888889 | -119.1425 | - | Mount Ritter |
| Buena Vista Pass | Madera | gap | 37.5997222222 | -119.507777778 | Mariposa Grove | |
| Buena Vista Pass | Madera | gap | 37.6 | -119.516666667 | - | Mariposa Grove |
| Chepo Saddle | Madera | gap | 37.3488888889 | -119.589166667 | Bass Lake | |
| Chiquita Pass | Madera | gap | 37.5380555556 | -119.441944444 | Sing Peak | |
| Chiquito Pass | Madera | gap | 37.5380555556 | -119.441944444 | Sing Peak | |
| Deadman Pass | Madera | gap | 37.6875 | -119.068611111 | - | Mammoth Mountain |
| Fernandez Pass | Madera | gap | 37.5863888889 | -119.384444444 | - | Sing Peak |
| Grizzly Pass | Madera | gap | 37.5055555556 | -119.492222222 | - | Sing Peak |
| Isberg Pass | Madera | gap | 37.6438888889 | -119.325277778 | - | Mount Lyell |
| Ishberg Pass | Madera | gap | 37.6438888889 | -119.325277778 | - | Mount Lyell |
| Island Pass | Madera | gap | 37.7361111111 | -119.193888889 | - | Mount Ritter |
| Little Shuteye Pass | Madera | gap | 37.3786111111 | -119.435277778 | - | Little Shuteye Peak |
| Mammoth Pass | Madera | gap | 37.6094444444 | -119.033055556 | - | Crystal Crag |
| Merced Pass | Madera | gap | 37.6161111111 | -119.4425 | - | Sing Peak |
| Metcalf Gap | Madera | gap | 37.405 | -119.765833333 | - | Stumpfield Mountain |
| Post Peak Pass | Madera | gap | 37.6305555556 | -119.327777778 | - | Mount Lyell |
| Red Peak Pass | Madera | gap | 37.6505555556 | -119.403333333 | - | Merced Peak |
| Shuteye Pass | Madera | gap | 37.34 | -119.411666667 | - | Shuteye Peak |
| Teaford Saddle | Madera | gap | 37.2877777778 | -119.582222222 | - | Bass Lake |
| The Niche | Madera | gap | 37.5730555556 | -119.265555556 | - | Timber Knob |
| Windy Gap | Madera | gap | 37.3480555556 | -119.768888889 | - | Horsecamp Mountain |
| Madera County Gap(s)
|
|
||||||
| End of Summer wind-down: August 23-26 | ||||||
| Theater: 08/06-22 - 'Humble Boy' After the sudden death of his father, Cambridge astrophysicist Felix Humble returns to his charming English countryside where circumstances are unveiled that are less than ideal. 8-10pm. $0-22. |