| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Ash Creek | Madera | gut | 37.0252777778 | -120.511111111 | - | Santa Rita Bridge |
| Ash Slough | Madera | gut | 37.0252777778 | -120.511111111 | - | Santa Rita Bridge |
| Buttonwillow Slough | Madera | gut | 36.8772222222 | -120.426111111 | - | Poso Farm |
| China Slough | Madera | gut | 37.0358333333 | -119.937222222 | - | Daulton |
| Lone Willow Slough | Madera | gut | 36.8847222222 | -120.408611111 | - | Poso Farm |
| Madera County Gut(s)
|
|