| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Buena Vista Crest | Madera | ridge | 37.6019444444 | -119.506388889 | - | Mariposa Grove |
| Chiquita Ridge | Madera | ridge | 37.3597222222 | -119.429444444 | - | Shuteye Peak |
| Chiquito Ridge | Madera | ridge | 37.3597222222 | -119.429444444 | - | Shuteye Peak |
| Cony Crags | Madera | ridge | 37.7294444444 | -119.354166667 | Mount Lyell | |
| Long Ridge | Madera | ridge | 37.1402777778 | -119.475833333 | - | Cascadel Point |
| Malum Ridge | Madera | ridge | 37.2419444444 | -119.505833333 | - | North Fork |
| Mammoth Crest | Madera | ridge | 37.5927777778 | -119.029444444 | - | Crystal Crag |
| Millerton Ridge | Madera | ridge | 37.0452777778 | -119.683888889 | - | Millerton Lake West |
| Mullen Ridge | Madera | ridge | 37.3108333333 | -119.893333333 | - | Ben Hur |
| Potter Ridge | Madera | ridge | 37.3083333333 | -119.703888889 | Ahwahnee | |
| Spinecup Ridge | Madera | ridge | 37.2275 | -119.881666667 | - | Raymond |
| Volcanic Ridge | Madera | ridge | 37.6780555556 | -119.151388889 | - | Mount Ritter |
| Whisky Ridge | Madera | ridge | 37.2388888889 | -119.405277778 | - | Cascadel Point |
| Whisky Ridge | Madera | ridge | 37.2783333333 | -119.408333333 | - | Shuteye Peak |
| Madera County Ridge(s)
|
|