| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Agua Fria (historical landmark # 518) (1850) | Mariposa | pop place | 37.485 | -120.019166667 | Catheys Valley | |
| Agua Frio | Mariposa | pop place | 37.485 | -120.019166667 | Catheys Valley | |
| Banderita | Mariposa | pop place | 37.7105555556 | -120.196944444 | Coulterville | |
| Barrett | Mariposa | pop place | 37.64 | -120.284722222 | Penon Blanco Peak | |
| Bear Valley (historical landmark # 331) (1850) | Mariposa | pop place | 37.5688888889 | -120.118333333 | Bear Valley | |
| Ben Hur | Mariposa | pop place | 37.3516666667 | -119.956666667 | Ben Hur | |
| Big Tree Station | Mariposa | pop place | 37.5369444444 | -119.655277778 | Wawona | |
| Blanchard | Mariposa | pop place | 37.7313888889 | -120.324444444 | Penon Blanco Peak | |
| Bootjack | Mariposa | pop place | 37.465 | -119.885555556 | Mariposa | |
| Briceburg | Mariposa | pop place | 37.605 | -119.965833333 | Feliciana Mountain | |
| Bridgeport | Mariposa | pop place | 37.4333333333 | -120.003333333 | Catheys Valley | |
| Buck Meadows | Mariposa | pop place | 37.8127777778 | -120.063333333 | Jawbone Ridge | |
| Buena Vista | Mariposa | pop place | 37.7111111111 | -119.792777778 | El Portal | |
| Cathay (historical) | Mariposa | pop place | 37.4325 | -120.096944444 | Catheys Valley | |
| Catheys Valley | Mariposa | pop place | 37.4325 | -120.096944444 | Catheys Valley | |
| Clarks Station | Mariposa | pop place | 37.5369444444 | -119.655277778 | Wawona | |
| Clearing House | Mariposa | pop place | 37.665 | -119.866388889 | El Portal | |
| Clearinghouse | Mariposa | pop place | 37.665 | -119.866388889 | El Portal | |
| Coulterville (1850) (historical landmark # 332) (1853) | Mariposa | pop place | 37.7105555556 | -120.196944444 | Coulterville | |
| Coulterville Post Office (1853) | Mariposa | pop place | 37.7105555556 | -120.196944444 | - | Coulterville |
| Curry Village | Mariposa | pop place | 37.7369444444 | -119.571666667 | Half Dome | |
| Darrah | Mariposa | pop place | 37.5180555556 | -119.834166667 | Buckingham Mountain | |
| Dogtown | Mariposa | pop place | 37.7022222222 | -120.126944444 | Coulterville | |
| El Portal | Mariposa | pop place | 37.6747222222 | -119.783055556 | El Portal | |
| Elliott Corner | Mariposa | pop place | 37.4627777778 | -119.773611111 | Stumpfield Mountain | |
| Exchequer Dam | Mariposa | pop place | 37.8863888889 | -120.268333333 | Merced Falls | |
| Fish Camp | Mariposa | pop place | 37.4786111111 | -119.639444444 | Fish Camp | |
| Foresta | Mariposa | pop place | 37.6983333333 | -119.754166667 | El Portal | |
| Granite Springs | Mariposa | pop place | 37.7011111111 | -120.294722222 | Penon Blanco Peak | |
| Hayward | Mariposa | pop place | 37.6427777778 | -120.370277778 | Penon Blanco Peak | |
| Hite Cove | Mariposa | pop place | 37.6408333333 | -119.848055556 | El Portal | |
| Hites Cove | Mariposa | pop place | 37.6408333333 | -119.848055556 | El Portal | |
| Hornitos (historical landmark # 333) | Mariposa | pop place | 37.5022222222 | -120.237222222 | Hornitos | |
| Incline | Mariposa | pop place | 37.6605555556 | -119.851666667 | El Portal | |
| Indian Flat | Mariposa | pop place | 37.6605555556 | -119.851666667 | El Portal | |
| Indian Gulch | Mariposa | pop place | 37.4394444444 | -120.195833333 | Indian Gulch | |
| Indiangulch | Mariposa | pop place | 37.4394444444 | -120.195833333 | Indian Gulch | |
| Jerseydale | Mariposa | pop place | 37.5636111111 | -119.856388889 | Buckingham Mountain | |
| Johnsonville (historical) (historical landmark # 331) (1850) | Mariposa | pop place | 37.5688888889 | -120.118333333 | Bear Valley | |
| Mariposa | Mariposa | pop place | 37.485 | -119.965277778 | Mariposa | |
| Maxwell Creek (historical) (historical landmark # 332) (1853) | Mariposa | pop place | 37.7105555556 | -120.196944444 | Coulterville | |
| Maxwell Creek Post Office (1853) | Mariposa | pop place | 37.7105555556 | -120.196944444 | - | Coulterville |
| Midpines | Mariposa | pop place | 37.5444444444 | -119.919444444 | Feliciana Mountain | |
| Mormon Bar | Mariposa | pop place | 37.4622222222 | -119.946944444 | Mariposa | |
| Mount Bullion | Mariposa | pop place | 37.5027777778 | -120.0425 | Bear Valley | |
| Newtown (historical) | Mariposa | pop place | 37.7033333333 | -120.190833333 | Coulterville | |
| North Wawona | Mariposa | pop place | 37.5369444444 | -119.655277778 | Wawona | |
| North Wawona | Mariposa | pop place | 37.5477777778 | -119.643611111 | Wawona | |
| North Wawona (historical) | Mariposa | pop place | 37.5486111111 | -119.64 | Wawona | |
| Ponderosa Basin | Mariposa | pop place | 37.4661111111 | -119.734722222 | Fish Camp | |
| Princeton | Mariposa | pop place | 37.5027777778 | -120.0425 | Bear Valley | |
| Ragby | Mariposa | pop place | 37.6119444444 | -120.134166667 | Hornitos | |
| Snow Creek | Mariposa | pop place | 37.5180555556 | -119.834166667 | Buckingham Mountain | |
| South Wawona | Mariposa | pop place | 37.5369444444 | -119.655277778 | Wawona | |
| South Wawona | Mariposa | pop place | 37.5425 | -119.643888889 | Wawona | |
| South Wawona (historical) | Mariposa | pop place | 37.5413888889 | -119.640833333 | Wawona | |
| Wah-wo-nah | Mariposa | pop place | 37.5369444444 | -119.655277778 | Wawona | |
| Wawona | Mariposa | pop place | 37.5369444444 | -119.655277778 | Wawona | |
| Yo Semite | Mariposa | pop place | 37.7452777778 | -119.597222222 | Half Dome | |
| Yosemite | Mariposa | pop place | 37.7452777778 | -119.597222222 | Half Dome | |
| Yosemite National Park | Mariposa | pop place | 37.7452777778 | -119.597222222 | Half Dome | |
| Yosemite Village | Mariposa | pop place | 37.7452777778 | -119.597222222 | Half Dome | |
| Yosemite West | Mariposa | pop place | 37.6475 | -119.7175 | El Capitan |
| Mariposa County Pop place(s)
|
|
||||||
| Brea mom sinks hole-in-one | ||||||
| BREA Teresa Crowder, Kim Lonner and Karin Mowrey, who met when their kids attended Mariposa School, golf together at Creek Golf Course on a regular basis. Kim recently shot a hole-in-one on the last hole. The gals know it's a no-no to scream on the... |