| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Bass Lake | Merced | reservoir | 37.1505555556 | -121.175277778 | Crevison Peak | |
| Bear Hide Lake | Merced | reservoir | 37.0286111111 | -121.201944444 | Pacheco Pass | |
| Burns Lake | Merced | reservoir | 37.3763888889 | -120.273611111 | Haystack Mountain | |
| Diamond Lake | Merced | reservoir | 37.0261111111 | -121.213055556 | Pacheco Pass | |
| Dinosaur Lake | Merced | reservoir | 37.0527777778 | -121.203611111 | Pacheco Pass | |
| El Nido Reservoir | Merced | reservoir | 37.1436111111 | -120.428611111 | El Nido | |
| Kelsey Reservoir | Merced | reservoir | 37.5436111111 | -120.3575 | Merced Falls | |
| Los Banos Reservoir | Merced | reservoir | 36.9930555556 | -120.932777778 | Ortigalita Peak NW | |
| Nun Lake | Merced | reservoir | 37.0252777778 | -121.231388889 | Pacheco Pass | |
| O'Neill Forebay | Merced | reservoir | 37.0833333333 | -121.041666667 | San Luis Dam | |
| San Luis Holding Reservoir | Merced | reservoir | 37.1433333333 | -120.912777778 | Ingomar | |
| San Luis Reservoir | Merced | reservoir | 37.0680555556 | -121.080555556 | San Luis Dam | |
| Tule Lake | Merced | reservoir | 37.1291666667 | -121.126666667 | Crevison Peak | |
| Yosemite Lake | Merced | reservoir | 37.3758333333 | -120.428333333 | Yosemite Lake |
| Merced County Reservoir(s)
|
|
||||||
| Feds seek water deal; west-side farmers balk | ||||||
| The federal government wants to offer west Valley farmers some of the canals, pumps and other facilities in the Central Valley Project to settle a long-running lawsuit over drainage problems. | ||||||
| Urban sprawl could crowd wetlands, parks | ||||||
| Despite Merced County's construction slump, plans are under way for the erection of mini-towns along the county's Westside, all at cost to the neighboring state parks. | ||||||
| Urban sprawl encroaching on borders of park lands | ||||||
| Despite Merced County's construction slump, plans are under way for the eventual erection of mi |