| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Anderson School (historical) | Merced | school | 37.5786111111 | -120.424166667 | Snelling | |
| Appling School (historical) | Merced | school | 37.2 | -120.140277778 | Le Grand | |
| Arena School (historical) | Merced | school | 37.3741666667 | -120.674444444 | Arena | |
| Arundel School (historical) | Merced | school | 37.38 | -120.594722222 | Winton | |
| Barfield School (historical) | Merced | school | 37.4925 | -120.6475 | Cressey | |
| Center School (historical) | Merced | school | 37.0280555556 | -120.853888889 | Los Banos | |
| Cunningham School (historical) | Merced | school | 37.3213888889 | -120.251111111 | Planada | |
| Dickenson School (historical) | Merced | school | 37.5513888889 | -120.590277778 | Turlock Lake | |
| El Capitan School (historical) | Merced | school | 37.2588888889 | -120.540833333 | Atwater | |
| Eschscholtzia School (historical) | Merced | school | 37.3461111111 | -120.5025 | Atwater | |
| Farmdale School (historical) | Merced | school | 37.2730555556 | -120.468333333 | Merced | |
| Fruitland School (historical) | Merced | school | 37.3780555556 | -120.649444444 | Cressey | |
| Galen Clark School (historical) | Merced | school | 37.2975 | -120.4875 | Merced | |
| Hamburg Ranch School (historical) | Merced | school | 36.8805555556 | -120.779444444 | Charleston School | |
| Helmar School (historical) | Merced | school | 37.4188888889 | -120.885833333 | Hatch | |
| Jordan School (historical) | Merced | school | 37.3311111111 | -120.676944444 | Arena | |
| Joseph Le Conte School (historical) | Merced | school | 37.3072222222 | -120.479444444 | Merced | |
| Lakeside School (historical) | Merced | school | 37.3597222222 | -120.431944444 | Merced | |
| Lone Tree School (historical) | Merced | school | 37.1888888889 | -120.579444444 | Sandy Mush | |
| Madison School (historical) | Merced | school | 37.4486111111 | -120.738611111 | Cressey | |
| Merced Colony School (historical) | Merced | school | 37.2880555556 | -120.44 | Merced | |
| Monroe School (historical) | Merced | school | 37.1002777778 | -120.879444444 | Volta | |
| Mountain View School (historical) | Merced | school | 37.3905555556 | -120.922222222 | Hatch | |
| Occidental School (historical) | Merced | school | 37.2319444444 | -121.066111111 | Howard Ranch | |
| Ortigalita School (historical) | Merced | school | 36.8994444444 | -120.97 | Ortigalita Peak NW | |
| Prairie Flower School (historical) | Merced | school | 37.4197222222 | -120.930833333 | Hatch | |
| Robla School (historical) | Merced | school | 37.2663888889 | -120.642222222 | Arena | |
| Rotterdam School (historical) | Merced | school | 37.3772222222 | -120.467777778 | Yosemite Lake | |
| Russell School (historical) | Merced | school | 37.2152777778 | -120.487777778 | El Nido | |
| Sunset School (historical) | Merced | school | 37.0425 | -120.899166667 | Volta | |
| Tuttle Grammar School (historical) | Merced | school | 37.3030555556 | -120.378333333 | Merced | |
| Vineyard School (historical) | Merced | school | 37.2288888889 | -120.1975 | Le Grand | |
| West End School (historical) | Merced | school | 37.3244444444 | -120.908333333 | Gustine | |
| Witmer School (historical) | Merced | school | 37.3277777778 | -120.723333333 | Arena |
| Merced County School(s)
|
|
||||||
| School notes | ||||||
| The second annual Crescent Drive Restaurant Walk, a benefit for Pleasant Hill schools through the Foundation for Pleasant Hill Education, will take place from 6 to 8 p.m. Tuesday, Sept. 21, in downtown Pleasant Hill. | ||||||
| Gang raid follows months of intelligence gathering | ||||||
| VISALIA — Before the sun had a chance to rise over the Central Valley on Tuesday, Jerry Hunter had traded his suit and tie for an all-black tactical uniform. He eagerly rolled out with scores of his state agents driving unmarked vehicles of all colors and sizes. · View a slideshow | | ||||||
| Stanislaus County struggles with worsening obesity | ||||||
| Stanislaus tipped the scales as the third-fattest county in California, says a study that charted an increase in obesity and diabetes in the Golden State. |