| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Blue Bell Mine | Modoc | mine | 41.9763888889 | -120.198333333 | Mount Bidwell | |
| Consolidated Mine | Modoc | mine | 41.9583333333 | -120.215833333 | Mount Bidwell | |
| Klondyke Mines | Modoc | mine | 41.9658333333 | -120.191666667 | Mount Bidwell | |
| Little Lily Mine | Modoc | mine | 41.9572222222 | -120.221388889 | Mount Bidwell | |
| Lost Cabin Mine | Modoc | mine | 41.3583333333 | -120.941666667 | Adin Pass | |
| Modoc Mines | Modoc | mine | 41.9852777778 | -120.186666667 | Mount Bidwell | |
| Moonlight Mines | Modoc | mine | 41.9744444444 | -120.183055556 | Mount Bidwell | |
| Morrel Mine | Modoc | mine | 41.9472222222 | -120.213333333 | Mount Bidwell | |
| Rainbow Mine | Modoc | mine | 41.8352777778 | -120.295833333 | Sugar Hill | |
| Sunshine Mine | Modoc | mine | 41.9808333333 | -120.185555556 | Mount Bidwell |
| Modoc County Mine(s)
|
|