| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Bearcamp Flat Trail | Modoc | trail | 41.2436111111 | -120.148611111 | Emerson Peak | |
| Crane Mountain National Recreation Trail | Modoc | trail | 41.9997222222 | -120.206111111 | Mount Bidwell | |
| East Creek Trail | Modoc | trail | 41.2258333333 | -120.205 | Emerson Peak | |
| Emerson Creek Trail | Modoc | trail | 41.2625 | -120.165833333 | Eagle Peak | |
| Emigrant Trail | Modoc | trail | 41.9038888889 | -121.145 | Carr Butte | |
| Highgrade Trail | Modoc | trail | 41.9355555556 | -120.235833333 | Mount Bidwell | |
| Mill Creek Trail | Modoc | trail | 41.9172222222 | -120.231944444 | Mount Bidwell | |
| Owl Creek Trail | Modoc | trail | 41.3955555556 | -120.208055556 | Warren Peak | |
| Pine Creek Trail | Modoc | trail | 41.3644444444 | -120.238333333 | Eagle Peak | |
| Poison Flat Trail | Modoc | trail | 41.2544444444 | -120.239722222 | Eagle Peak | |
| Summit Trail | Modoc | trail | 41.3044444444 | -120.221944444 | Eagle Peak | |
| Telephone Line Trail | Modoc | trail | 41.3866666667 | -120.314444444 | Shields Creek |
| Modoc County Trail(s)
|
|
||||||
| Traffic: Click here for Tulare County traffic updates throughout the day | ||||||
| 7:35 a.m. - Firefighters are responding to a report of a small grass fire on Road 124 at Avenue 407 in Cutler, according to the Tulare County Fire Department. |