| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Banner Ridge | Mono | ridge | 37.6930555556 | -118.576666667 | Banner Ridge | |
| Benton Range | Mono | ridge | 37.7552777778 | -118.569166667 | Benton Hot Springs | |
| Blind Spring Hill | Mono | ridge | 37.7347222222 | -118.477222222 | Hammil Valley | |
| Blind Spring Hill | Mono | ridge | 37.7577777778 | -118.488055556 | Benton | |
| Buckeye Ridge | Mono | ridge | 38.1838888889 | -119.405555556 | Buckeye Ridge | |
| Dragons Back | Mono | ridge | 37.6241666667 | -119.018611111 | Crystal Crag | |
| Flatiron Ridge | Mono | ridge | 38.2216666667 | -119.437777778 | Buckeye Ridge | |
| Glass Mountain Ridge | Mono | ridge | 37.7491666667 | -118.684444444 | Watterson Canyon | |
| Hanging Valley Ridge | Mono | ridge | 38.2363888889 | -119.457777778 | Buckeye Ridge | |
| Hunewill Hills | Mono | ridge | 38.165 | -119.285555556 | Twin Lakes | |
| Kavanaugh Ridge | Mono | ridge | 38.0872222222 | -119.273611111 | Dunderberg Peak | |
| Koip Crest | Mono | ridge | 37.7930555556 | -119.205833333 | Koip Peak | |
| Mahogany Ridge | Mono | ridge | 38.3075 | -119.41 | Fales Hot Springs | |
| Monument Ridge | Mono | ridge | 38.1077777778 | -119.310277778 | Dunderberg Peak | |
| Nevahbe Ridge | Mono | ridge | 37.5333333333 | -118.783333333 | Convict Lake | |
| Oh Ridge | Mono | ridge | 37.7972222222 | -119.060833333 | June Lake | |
| Sawmill Ridge | Mono | ridge | 38.1808333333 | -119.358888889 | Twin Lakes | |
| Sherwin Hill | Mono | ridge | 37.5072222222 | -118.606666667 | Casa Diablo Mountain | |
| The Cleaver | Mono | ridge | 38.11 | -119.39 | Matterhorn Peak | |
| Tioga Crest | Mono | ridge | 37.98 | -119.261666667 | Tioga Pass |
| Mono County Ridge(s)
|
|
||||||
| Detention center head resigns | ||||||
| SILVER CITY - Grant County Detention Center Administrator Jim Moffett announced his resignation and retirement at a Grant County Commission work session Tuesday after being the top jail administrator for about two years. | ||||||
| Red flag fire warning issued for Tuesday | ||||||
| A red flag fire warning in effect from noon until 11 p.m. Tuesday for parts of the region, including the Lake Tahoe Basin, the National Weather Service reported Monday. | ||||||
| Fishing Line: 08/26/10 | ||||||
| AMERICAN RIVER-Good steelhead fishermen were enjoying some decent steelhead fishing, and smaller striped bass continued to be caught as well. |