| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Arrowhead Point | Monterey | cape | 36.5608333333 | -121.939166667 | Monterey | |
| Cannery Point | Monterey | cape | 36.5211111111 | -121.939166667 | Monterey | |
| Cape San Martin | Monterey | cape | 35.8888888889 | -121.461944444 | Cape San Martin | |
| Carmel Point | Monterey | cape | 36.5436111111 | -121.931944444 | Monterey | |
| Coal Chute Point | Monterey | cape | 36.5213888889 | -121.936388889 | Monterey | |
| Cooper Point | Monterey | cape | 36.2497222222 | -121.836944444 | Pfeiffer Point | |
| Cypress Point | Monterey | cape | 36.58 | -121.9775 | Monterey | |
| Gamboa Point | Monterey | cape | 36.0497222222 | -121.59 | Lopez Point | |
| Granite Point | Monterey | cape | 36.5230555556 | -121.935833333 | Monterey | |
| Grimes Point | Monterey | cape | 36.205 | -121.736944444 | Partington Ridge | |
| Hurricane Point | Monterey | cape | 36.3566666667 | -121.904722222 | Point Sur | |
| Kasler Point | Monterey | cape | 36.4111111111 | -121.915833333 | Soberanes Point | |
| Lopez Point | Monterey | cape | 36.0205555556 | -121.566388889 | Lopez Point | |
| Lovers Point | Monterey | cape | 36.6266666667 | -121.914444444 | Monterey OE N | |
| Lucas Point | Monterey | cape | 36.6355555556 | -121.924166667 | Monterey OE N | |
| Midway Point | Monterey | cape | 36.5669444444 | -121.9625 | Monterey | |
| Molera Point | Monterey | cape | 36.28 | -121.858611111 | Big Sur | |
| North Point | Monterey | cape | 36.5241666667 | -121.951944444 | Monterey | |
| Partington Point | Monterey | cape | 36.1752777778 | -121.696944444 | Partington Ridge | |
| Pelican Point | Monterey | cape | 36.5066666667 | -121.94 | Monterey | |
| Pescadero Point | Monterey | cape | 36.5608333333 | -121.950555556 | Monterey | |
| Pfeiffer Point | Monterey | cape | 36.2355555556 | -121.813611111 | Pfeiffer Point | |
| Pigeon Point | Monterey | cape | 36.3263888889 | -121.503055556 | Chews Ridge | |
| Pinnacle Point | Monterey | cape | 36.5241666667 | -121.954444444 | Monterey | |
| Pinnacle Point | Monterey | cape | 36.5241666667 | -121.953888889 | Monterey | |
| Point Alones | Monterey | cape | 36.6188888889 | -121.9 | Monterey | |
| Point Cabrillo | Monterey | cape | 36.6216666667 | -121.902777778 | Monterey | |
| Point Joe | Monterey | cape | 36.6102777778 | -121.955277778 | Monterey | |
| Point Lobos | Monterey | cape | 36.5216666667 | -121.951666667 | Monterey | |
| Point Pinos | Monterey | cape | 36.6388888889 | -121.929166667 | Monterey OE N | |
| Point Sur | Monterey | cape | 36.3052777778 | -121.898333333 | Point Sur | |
| Ragged Point | Monterey | cape | 35.7597222222 | -121.326666667 | Burro Mountain | |
| Rocky Point | Monterey | cape | 36.4030555556 | -121.913333333 | Soberanes Point | |
| Soberanes Point | Monterey | cape | 36.4483333333 | -121.927777778 | Soberanes Point | |
| South Point | Monterey | cape | 36.5222222222 | -121.953611111 | Monterey | |
| Sunset Point | Monterey | cape | 36.5694444444 | -121.969722222 | Monterey | |
| Windy Point | Monterey | cape | 35.7813888889 | -121.271666667 | Burro Mountain | |
| Yankee Point | Monterey | cape | 36.4922222222 | -121.943888889 | Soberanes Point |
| Monterey County Cape(s)
|
|
||||||
| Resort Maps and TripAdvisor become travel companions | ||||||
| Resort Maps, creator of over 100 hand-drawn maps across the United States, United Kingdom, Costa Rica and Puerto Rico, recently entered into an agreement with TripAdvisor®, the world's largest travel site. | ||||||
| Analysis: Recent California newspaper editorials | ||||||
| Aug. 22 |