| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Black Rock Creek 643 Dam | Monterey | dam | 36.4119444444 | -121.771388889 | Mount Carmel | |
| Coleman Reservoir Dam | Monterey | dam | 36.0783333333 | -121.281666667 | Bear Canyon | |
| El Piojo Reservoir Dam | Monterey | dam | 35.875 | -121.175 | Jolon | |
| Engineer Dam | Monterey | dam | 36.0083333333 | -121.24 | Cosio Knob | |
| Forest Lake 642-002 Dam | Monterey | dam | 36.5913888889 | -121.941388889 | Monterey | |
| Hughes Reservoir Dam | Monterey | dam | 35.8883333333 | -121.22 | Jolon | |
| Los Padres 642-004 Dam | Monterey | dam | 36.385 | -121.666666667 | Carmel Valley | |
| Los Padres Dam | Monterey | dam | 36.3858333333 | -121.667222222 | Carmel Valley | |
| Lower Stoney Reservoir Dam | Monterey | dam | 35.955 | -121.275 | Alder Peak | |
| Milpitas Reservoir Dam | Monterey | dam | 36.0711111111 | -121.302222222 | Bear Canyon | |
| Oat Hill Reservoir Dam | Monterey | dam | 36.02 | -121.201666667 | Cosio Knob | |
| Pacific Grove 642-003 Dam | Monterey | dam | 36.6116666667 | -121.916666667 | Monterey | |
| San Antonio 1008-002 Dam | Monterey | dam | 35.7983333333 | -120.883333333 | Tierra Redonda Mountain | |
| San Antonio Dam | Monterey | dam | 35.7986111111 | -120.884722222 | Tierra Redonda Mountain | |
| San Clemente 642 Dam | Monterey | dam | 36.435 | -121.706666667 | Carmel Valley | |
| San Clemente Dam | Monterey | dam | 36.4358333333 | -121.7075 | Carmel Valley | |
| Sycamore Reservoir Dam | Monterey | dam | 35.8333333333 | -121.133333333 | Burnett Peak | |
| Waste Water Ponds 647 Dam | Monterey | dam | 41.62 | -121.628333333 | Little Glass Mountain |
| Monterey County Dam(s)
|
|
||||||
| 'Chinatown II'? Wells go dry; water bank faces suits | ||||||
| A story worthy of Hollywood will soon unfold in California courtrooms -- allegations of government corruption and corporate greed to rival the infamous Los Angeles water grab that inspired the film "Chinatown." Call it "Chinatown II." | ||||||
| Analysis: Recent California newspaper editorials | ||||||
| Aug. 22 | ||||||
| Cal Am asks for new rate hike | ||||||
| Six months after putting into place a retroactive rate hike, California American Water is seeking another three-year increase for Monterey district customers that could raise the average bill by about one-third by 2014. |