| Feature Name | County | Type | Latitude | Longitude | Altitiude | USGS 7.5 Map |
| Allison Ranch Mine | Nevada | mine | 39.18 | -121.059444444 | - | Grass Valley |
| Alpha Diggings | Nevada | mine | 39.3355555556 | -120.786111111 | - | Washington |
| Alpha Mine | Nevada | mine | 39.4461111111 | -120.740833333 | - | Graniteville |
| Alpha Mine | Nevada | mine | 39.2263888889 | -121.035555556 | - | Grass Valley |
| Ancho Erie Mine | Nevada | mine | 39.4183333333 | -120.753333333 | - | Alleghany |
| Anderson Mine | Nevada | mine | 39.3916666667 | -120.491388889 | - | Webber Peak |
| Anderson Mine | Nevada | mine | 39.3813888889 | -120.721388889 | - | Graniteville |
| Arctic Mine | Nevada | mine | 39.3733333333 | -120.706111111 | - | Blue Canyon |
| Arrowhead Mine | Nevada | mine | 39.1877777778 | -120.935277778 | - | Chicago Park |
| Azalea Mine | Nevada | mine | 39.4147222222 | -120.718333333 | - | Graniteville |
| Baltic Mine | Nevada | mine | 39.3880555556 | -120.722222222 | Graniteville | |
| Banner Mine | Nevada | mine | 39.2463888889 | -120.971944444 | Chicago Park | |
| Banner Mountain Mine | Nevada | mine | 39.2366666667 | -121.011666667 | Grass Valley | |
| Barren Mine | Nevada | mine | 39.4172222222 | -120.706666667 | Graniteville | |
| Birchville Mine | Nevada | mine | 39.4316666667 | -120.720833333 | Graniteville | |
| Black Bear Mine | Nevada | mine | 39.2444444444 | -121.148611111 | Rough And Ready | |
| Black Sand Mine | Nevada | mine | 39.395 | -120.963888889 | Pike | |
| Blue Lead Mine | Nevada | mine | 39.3586111111 | -120.852222222 | Washington | |
| Buckeye Diggings | Nevada | mine | 39.245 | -120.891666667 | Chicago Park | |
| Canada Hill Mine | Nevada | mine | 39.2483333333 | -120.993333333 | Chicago Park | |
| Celina Flat Mine | Nevada | mine | 39.4016666667 | -120.709166667 | Graniteville | |
| Centennial Mine | Nevada | mine | 39.1908333333 | -121.036111111 | Grass Valley | |
| Champion Mine | Nevada | mine | 39.2586111111 | -121.036944444 | Nevada City | |
| Christmas Hill Diggings | Nevada | mine | 39.2008333333 | -120.865555556 | Dutch Flat | |
| Coe Mine | Nevada | mine | 39.2261111111 | -121.054166667 | Grass Valley | |
| Comet Tunnel | Nevada | mine | 39.1833333333 | -121.038888889 | Grass Valley | |
| Conlan Mine | Nevada | mine | 39.1916666667 | -121.040277778 | Grass Valley | |
| Crown Point Mine | Nevada | mine | 39.2205555556 | -121.052777778 | Grass Valley | |
| Crystal Hill Mine | Nevada | mine | 39.3669444444 | -120.9125 | North Bloomfield | |
| Daisy Blue Mine | Nevada | mine | 39.2863888889 | -121.039444444 | Nevada City | |
| Daisy Hill Mine | Nevada | mine | 39.1933333333 | -121.043611111 | Grass Valley | |
| Eagle Bird Mine | Nevada | mine | 39.3472222222 | -120.695277778 | Blue Canyon | |
| East Harmony Mine | Nevada | mine | 39.2811111111 | -120.987222222 | North Bloomfield | |
| Electric Mine | Nevada | mine | 39.1958333333 | -121.034166667 | Grass Valley | |
| Empire Mine | Nevada | mine | 39.2063888889 | -121.044444444 | Grass Valley | |
| Empress Mine | Nevada | mine | 39.2536111111 | -121.103333333 | Nevada City | |
| Excelsior Mine | Nevada | mine | 39.3958333333 | -120.506388889 | English Mountain | |
| Federal Loan Mine | Nevada | mine | 39.2666666667 | -120.960833333 | North Bloomfield | |
| Fountain Head Mine | Nevada | mine | 39.2875 | -120.964166667 | North Bloomfield | |
| Gaston Mine | Nevada | mine | 39.3961111111 | -120.751388889 | Alleghany | |
| Giant King Mine | Nevada | mine | 39.3369444444 | -120.793888889 | Washington | |
| Gold Bug Mine | Nevada | mine | 39.3444444444 | -120.701111111 | Blue Canyon | |
| Gold Hill Mine | Nevada | mine | 39.2119444444 | -121.07 | Grass Valley | |
| Golden Treasure Mine | Nevada | mine | 39.2027777778 | -121.053611111 | Grass Valley | |
| Gracie Mine | Nevada | mine | 39.2438888889 | -121.001388889 | Grass Valley | |
| Granite Hill Mine | Nevada | mine | 39.2047222222 | -121.067222222 | Grass Valley | |
| Hartery Mine | Nevada | mine | 39.1852777778 | -121.062777778 | Grass Valley | |
| Hermosa Mine | Nevada | mine | 39.2077777778 | -121.0775 | Grass Valley | |
| Hoge Mine | Nevada | mine | 39.2897222222 | -120.982222222 | North Bloomfield | |
| Homeward Bound Mine | Nevada | mine | 39.1880555556 | -121.063611111 | Grass Valley | |
| Hotwater Mine | Nevada | mine | 39.4433333333 | -120.736388889 | Graniteville | |
| Howie Mine | Nevada | mine | 39.4241666667 | -120.8075 | Alleghany | |
| Hudson Bay Mine | Nevada | mine | 39.1994444444 | -121.075 | Grass Valley | |
| Idaho-Maryland Mine | Nevada | mine | 39.2233333333 | -121.037222222 | Grass Valley | |
| Jim Mine | Nevada | mine | 39.4080555556 | -120.720555556 | Graniteville | |
| Kentucky Ridge Mine | Nevada | mine | 39.2486111111 | -121.132222222 | Rough And Ready | |
| King Woolford Mill Site | Nevada | mine | 39.2619444444 | -120.835277778 | Washington | |
| Larimer Mine | Nevada | mine | 39.2011111111 | -121.066111111 | Grass Valley | |
| Last Chance Mine | Nevada | mine | 39.2111111111 | -121.104444444 | Grass Valley | |
| Last Chance Mine | Nevada | mine | 39.3322222222 | -120.701666667 | Blue Canyon | |
| Lava Cap Mine | Nevada | mine | 39.2277777778 | -120.969722222 | Chicago Park | |
| Liberty Hill Diggings | Nevada | mine | 39.2352777778 | -120.817222222 | Dutch Flat | |
| Little York Diggings | Nevada | mine | 39.1902777778 | -120.875833333 | Chicago Park | |
| Lone Jack Mine | Nevada | mine | 39.1922222222 | -121.065 | Grass Valley | |
| Magenta Mine | Nevada | mine | 39.21 | -121.047222222 | Grass Valley | |
| Maid of Orleans Mine | Nevada | mine | 39.4269444444 | -120.84 | Alleghany | |
| Malakoff Diggings | Nevada | mine | 39.3722222222 | -120.910555556 | North Bloomfield | |
| Mammoth Spring Mine | Nevada | mine | 39.2588888889 | -120.772777778 | Washington | |
| Mary Jane Mine | Nevada | mine | 39.3877777778 | -120.642777778 | Graniteville | |
| Maslin Shaft | Nevada | mine | 39.2230555556 | -121.029722222 | Grass Valley | |
| Meadow Lake Mine | Nevada | mine | 39.3936111111 | -120.504166667 | English Mountain | |
| Mistletoe Mine | Nevada | mine | 39.23 | -121.154444444 | Rough And Ready | |
| Mountain View Mine | Nevada | mine | 39.3716666667 | -120.708611111 | Blue Canyon | |
| Murchie Mine | Nevada | mine | 39.2652777778 | -120.986111111 | North Bloomfield | |
| New Brunswick Mine | Nevada | mine | 39.2113888889 | -121.016666667 | Grass Valley | |
| New Eureka Mine | Nevada | mine | 39.2227777778 | -121.055 | Grass Valley | |
| New Hope Mine | Nevada | mine | 39.2372222222 | -121.119722222 | Grass Valley | |
| New Rocky Bar Mine | Nevada | mine | 39.1986111111 | -121.072222222 | Grass Valley | |
| New York Hill Mine | Nevada | mine | 39.1975 | -121.070555556 | Grass Valley | |
| Niagara Mine | Nevada | mine | 39.2461111111 | -121.1275 | Rough And Ready | |
| North Star Central Shaft | Nevada | mine | 39.2016666667 | -121.069444444 | Grass Valley | |
| North Star Mine | Nevada | mine | 39.1930555556 | -121.076388889 | Grass Valley | |
| Old Allison Ranch Mine | Nevada | mine | 39.18 | -121.059444444 | - | Grass Valley |
| Old Brunswick Mine | Nevada | mine | 39.2158333333 | -121.020555556 | Grass Valley | |
| Omaha Mine | Nevada | mine | 39.1941666667 | -121.065 | Grass Valley | |
| Omega Diggings | Nevada | mine | 39.3361111111 | -120.757777778 | Washington | |
| Orleans Mine | Nevada | mine | 39.2038888889 | -121.043055556 | Grass Valley | |
| Osborne Hill Mine | Nevada | mine | 39.1941666667 | -121.037777778 | Grass Valley | |
| Peabody Mine | Nevada | mine | 39.2158333333 | -121.069166667 | Grass Valley | |
| Pennsylvania Mine | Nevada | mine | 39.2088888889 | -121.055555556 | Grass Valley | |
| Pine Hill Mine | Nevada | mine | 39.0727777778 | -121.139166667 | Wolf | |
| Poore Mine | Nevada | mine | 39.2319444444 | -120.911666667 | Chicago Park | |
| Rattlesnake Mine | Nevada | mine | 39.4577777778 | -120.728611111 | Graniteville | |
| Red Dog You Bet Diggings | Nevada | mine | 39.2127777778 | -120.890833333 | Chicago Park | |
| Rose Mountain Mine | Nevada | mine | 39.2713888889 | -120.806111111 | Washington | |
| Sadie D Mine | Nevada | mine | 39.4194444444 | -120.8175 | Alleghany | |
| Saint John Mine | Nevada | mine | 39.2297222222 | -121.063611111 | Grass Valley | |
| Saint Louis Mine | Nevada | mine | 39.2686111111 | -120.972222222 | North Bloomfield | |
| San Juan Mine | Nevada | mine | 39.3525 | -121.133055556 | French Corral | |
| Scotia Mine | Nevada | mine | 39.2188888889 | -121.069444444 | Grass Valley | |
| Sleeping Beauty Mine | Nevada | mine | 39.4380555556 | -120.8325 | Alleghany | |
| Snowflower Mine | Nevada | mine | 39.3805555556 | -120.654166667 | Graniteville | |
| South Star Mine | Nevada | mine | 39.2119444444 | -121.114166667 | Grass Valley | |
| Spanish Mine | Nevada | mine | 39.3819444444 | -120.785833333 | Alleghany | |
| Spotswood Mine | Nevada | mine | 39.4308333333 | -120.739722222 | Graniteville | |
| Spring Hill Mine | Nevada | mine | 39.2275 | -121.040833333 | Grass Valley | |
| Stockton Hill Mine | Nevada | mine | 39.0844444444 | -121.098055556 | Lake Combie | |
| Swamp Angel Mine | Nevada | mine | 39.2583333333 | -120.803611111 | Washington | |
| Telegraph Mine | Nevada | mine | 39.2091666667 | -121.054166667 | Grass Valley | |
| Texas Mine | Nevada | mine | 39.27 | -120.991666667 | North Bloomfield | |
| Upper Spanish Mine | Nevada | mine | 39.4022222222 | -120.787222222 | Alleghany | |
| WYOD Mine | Nevada | mine | 39.2061111111 | -121.053888889 | Grass Valley | |
| West Harmony Mine | Nevada | mine | 39.2808333333 | -120.993611111 | North Bloomfield | |
| Wisconsin Mine | Nevada | mine | 39.1897222222 | -121.065555556 | Grass Valley | |
| Wyoming Mine | Nevada | mine | 39.2097222222 | -121.064444444 | Grass Valley | |
| Yellow Metal Mine | Nevada | mine | 39.4461111111 | -120.639166667 | Graniteville | |
| Zeibright Mine | Nevada | mine | 39.3313888889 | -120.754444444 | Washington | |
| Zeibright Mine | Nevada | mine | 39.2908333333 | -120.726111111 | Blue Canyon |
| Nevada County Mine(s)
|
|
||||||
| Chamber celebrates 100 years with Montez tribute (The Grass Valley Union) | ||||||
| One hundred years after Grass Valley shop owners formed an organization to help each other and promote business for all, members of the Grass Valley/Nevada County Chamber of Commerce celebrated their accomplishments. Festivities included a musical tribute to one of the area's historic characters, Lola Montez, in a performance of songs from Off Broadstreet Theater's "Waiting For Lola," a musical ... | ||||||
| Gov. Gibbons Delivers Special State of State Address (KTVN Reno) | ||||||
| Gov. Jim Gibbons took to the airwaves Monday night to explain the dire straits of Nevada's economy. | ||||||
| Regal Resources Inc.: News Release (Marketwire via Yahoo! Finance) | ||||||
| VANCOUVER, BRITISH COLUMBIA--(Marketwire - 02/08/10) - Regal Resources Inc. (CNSX: RGR) (the "Company" or "Regal") - Regal Resources Inc. (the Company) is pleased to announce it has entered into an option agreement to earn a 100% interest in the Patagonia copper project in Santa Cruz county Arizona. In order to exercise the option the Company would need to make cash payments of $810,000 US and ... |